The WOW cable TV channel lineup includes all types of channels, such as movies, shows, news, music, cartoons, and much more.
WideOpenWest(WoW) is the eighth-largest cable operator in the United States, with its network serving 1.9 million homes and businesses.
WOW Cable Company was founded in November 1996 in Denver, Colorado, and today provides its services in more than ten areas in the United States.
This post covers the updated channel list, package details, add-ons, and FAQs to help you pick the right plan for your home entertainment.
About WoW Cable
| Founded | November 1996 |
| Headquarters | Denver, Colorado, U.S. |
| Industry | Telecommunications |
| Brands | WOW! |
| Subsidiaries | Broadstripe |
| Website | www.wowway.com |
Why Choose WOW Cable TV in 2026?
- HD quality is included in most packages
- Affordable plans starting under $20/month
- Wide selection of sports, movies, and family-friendly channels
- Option to bundle with WOW Internet for more savings
- Add-on premium and international channels available
WOW Cable TV Channel Lineup

| On-Demand Karaoke* | Channel Name | HD Channel Number | Channel Number |
| 1 | OnDemand WOW! | ||
| 2 | CBS (WBBM) | 201 | 2 |
| 3 | FOX (WFLD) | 202 | 3 |
| 4 | Telemundo (WSNS) | 224 | 4 |
| 5 | NBC (WMAQ) | 203 | 5 |
| 6 | CW (WCIU) | 207 | 10 |
| 7 | ABC (WLS) | 200 | 7 |
| 8 | MyNet (WPWR) | 204 | 8 |
| 9 | Independent (WGN) | 206 | 9 |
| 10 | HSN | 276 | 16 |
| 11 | PBS (WTTW) | 205 | 11 |
| 12 | ION Television (WCPX) | 208 | 12 |
| 13 | Independent (WJYS) | 13 | |
| 14 | INSP | ||
| 16 | QVC2 | 1 | |
| 18 | Jewelry TV | 28 | |
| 18 | Jewelry TV | 525 | |
| 19 | CAN | 18 | |
| 21 | CAN | 19 | |
| 22 | QVC | 522 | |
| 22 | QVC | 277 | 17 |
| 23 | Access/Government | ||
| 24 | C-SPAN | 250 | 321 |
| 25 | Local Programming | 25 | |
| 26 | MTV2 | 649 | |
| 27 | CAN | 20 | |
| 28 | Nickelodeon | 258 | 403 |
| 29 | USA Network | 233 | 100 |
| 30 | Lifetime | 274 | 500 |
| 31 | TNT | 209 | 102 |
| 32 | TBS | 232 | 101 |
| 33 | ESPN | 211 | 200 |
| 34 | ESPN2 | 222 | 203 |
| 35 | FXX | 104 | |
| 36 | CAN | 21 | |
| 37 | MTV | 282 | 645 |
| 38 | Freeform | 254 | 105 |
| 39 | Comedy Central | 280 | 111 |
| 40 | AMC | 236 | 106 |
| 41 | VH1 | 283 | 646 |
| 42 | CAN | 22 | |
| 43 | Turner Classic Movies | 238 | 668 |
| 44 | Disney Channel | 255 | 400 |
| 45 | SyFy | 230 | 112 |
| 46 | A&E | 218 | 345 |
| 47 | History | 249 | 344 |
| 48 | Discovery Channel | 225 | 340 |
| 49 | Government Access | 23 | |
| 49 | Government Access | 49 | |
| 50 | CNN | 246 | 300 |
| 51 | HLN | 252 | 301 |
| 52 | MSNBC | 245 | 302 |
| 53 | Animal Planet | 226 | 343 |
| 54 | CNBC | 244 | 310 |
| 55 | HGTV | 216 | 516 |
| 56 | Lifetime Movie Network | 275 | 501 |
| 57 | Paramount Network | 239 | 109 |
| 58 | BET | 285 | 631 |
| 59 | FOX News Channel | 248 | 303 |
| 60 | E! | 287 | 600 |
| 61 | WE tv | 294 | 504 |
| 62 | The Weather Channel | 263 | 325 |
| 63 | TLC | 227 | 347 |
| 64 | Cartoon Network | 256 | 430 |
| 65 | NBC Sports Chicago | 220 | 215 |
| 66 | FX | 231 | 103 |
| 67 | TV Land | 113 | |
| 68 | OWN | 505 | |
| 69 | Food Network | 217 | 515 |
| 70 | Oxygen | 273 | 503 |
| 71 | Hallmark Movies & Mysteries | 288 | 493 |
| 72 | National Geographic | 228 | 341 |
| 73 | Bravo | 235 | 108 |
| 74 | BBC America | 214 | 107 |
| 75 | Sundance TV | 296 | 670 |
| 76 | IFC | 295 | 666 |
| 79 | Marquee Sports Network | 271 | 217 |
| 80 | Newsmax | 243 | 305 |
| 81 | CMT | 284 | 656 |
| 82 | FOX Business | 251 | |
| 82 | FOX Business | 251 | 304 |
| 83 | Investigation Discovery | 253 | 346 |
| 85 | CBS Sports Network | 242 | 207 |
| 86 | NBC Sports Network | 212 | 206 |
| 87 | Big Ten Network | 221 | 241 |
| 88 | ShopHQ | 27 | |
| 89 | Cheddar | 289 | 311 |
| 90 | FOX Sports 1 | 234 | 204 |
| 93 | Travel Channel | 264 | 518 |
| 97 | NBC Sports Chicago Plus | 297 | 216 |
| 100 | Nicktoons | 407 | |
| 130 | Cozi (WMAQ) | 35 | |
| 131 | Local X (WMAQ) | 36 | |
| 132 | Buzzr (WFLD) | 51 | |
| 133 | Telexitos (WSNS) | 55 | |
| 161 | CBS Sports Network | 988 | |
| 162 | WGN America | 262 | 110 |
| 169 | Heroes and Icons (WCIU) | 67 | |
| 170 | The U (WCIU) | 65 | |
| 172 | Start TV (WBBM) | 40 | |
| 185 | Hillsong Channel | 458 | |
| 186 | Positiv TV | 459 | |
| 188 | C-SPAN2 | 322 | |
| 189 | C-SPAN3 | 323 | |
| 190 | Jewelry TV 2 | ||
| 193 | TBN | 452 | |
| 194 | SonLife Network | 454 | |
| 195 | Court TV (WGN) | 61 | |
| 196 | Bounce TV (WCIU) | 68 | |
| 197 | Antenna TV (WGN) | 60 | |
| 198 | MeTV (WWME) | 66 | |
| 199 | Movies! (WFLD) | 50 | |
| 300 | DIY | 269 | 519 |
| 301 | FYI | 267 | 523 |
| 302 | VICELAND | 278 | 611 |
| 303 | Discovery Life | 520 | |
| 304 | Science | 247 | 348 |
| 305 | BBC World News | 290 | 330 |
| 306 | Pop | 261 | 603 |
| 307 | Destination America | 270 | 521 |
| 309 | Universal Kids | 259 | 409 |
| 310 | OnDemand Kids Unlimited | ||
| 311 | OnDemand Health and Lifestyles | ||
| 312 | OnDemand TV Entertainment | ||
| 313 | OnDemand Signature Exclusives | ||
| 315 | Lifetime Real Women | 502 | |
| 316 | NatGeo Wild | 266 | 342 |
| 317 | Fusion | 601 | |
| 318 | Cooking Channel | 268 | 517 |
| 320 | Broadcast TV OnDemand | 299 | |
| 321 | Discovery Family | 260 | 433 |
| 322 | Nick 2 | 405 | |
| 324 | Disney XD | 257 | 401 |
| 325 | Nick Jr. | 404 | |
| 326 | TeenNick | 406 | |
| 327 | CMT Music | 655 | |
| 330 | Newsy | 286 | 309 |
| 331 | American Heroes Channel | 349 | |
| 332 | Olympic Channel | 235 | |
| 335 | OnDemand Cutting Edge | ||
| 337 | OnDemand Sports | ||
| 338 | ESPN Classic | 202 | |
| 339 | ESPNews | 241 | 201 |
| 340 | FCS Atlantic+ | 245 | |
| 341 | FCS Central+ | 246 | |
| 342 | FCS Pacific+ | 247 | |
| 343 | FOX Soccer Plus+ | 230 | |
| 344 | Big Ten Network 2 | 242 | |
| 345 | Big Ten Network 3 | 243 | |
| 346 | TVG2+ | 290 | |
| 347 | Outdoor Channel+ | 271 | |
| 348 | ESPNUniversity | 240 | 240 |
| 350 | Disney Junior | 402 | |
| 351 | NFL Network | 292 | 220 |
| 352 | NFL RedZone+ | 293 | 221 |
| 353 | SEC Network | 248 | |
| 357 | BET Her | 640 | |
| 360 | MTV Classic | 647 | |
| 361 | NickMusic | 408 | |
| 378 | EWTN | 451 | |
| 379 | The Word Network | 453 | |
| 380 | Smithsonian Channel | 265 | 361 |
| 382 | Ovation | 215 | 665 |
| 398 | OnDemand Premium | ||
| 399 | PPV – iN DEMAND Previews | ||
| 400 | HBO | 410 | 700 |
| 402 | HBO2 | 413 | 701 |
| 404 | HBO Signature | 414 | 702 |
| 406 | HBO Family | 415 | 703 |
| 408 | HBO Comedy | 416 | 704 |
| 409 | HBO Zone | 417 | 705 |
| 412 | HBO OnDemand | ||
| 430 | Showtime* | 449 | 720 |
| 432 | SHO 2* | 452 | 721 |
| 434 | Showtime Showcase* | 453 | 722 |
| 436 | SHO x BET* | 726 | |
| 438 | SHO Extreme* | 455 | 727 |
| 440 | The Movie Channel* | 439 | 728 |
| 442 | The Movie Channel Xtra* | 729 | |
| 443 | Flix* | 730 | |
| 444 | SHO Next* | 723 | |
| 446 | Showtime Family Zone* | 724 | |
| 448 | SHO Women* | 725 | |
| 450 | Showtime OnDemand** | ||
| 451 | The Movie Channel** | ||
| 460 | Cinemáx* | 471 | 777 |
| 462 | MoreMAX* | 459 | 773 |
| 464 | Action MAX | 771 | |
| 466 | ThrillerMAX* | 776 | |
| 467 | MovieMAX* | 774 | |
| 468 | MAXLatino | ||
| 469 | 5StarMAX* | 772 | |
| 470 | OuterMAX* | 775 | |
| 472 | Cinemax* | 770 | |
| 473 | OnDemand here!* | ||
| 480 | STARZ ENCORE* | 477 | 746 |
| 481 | STARZ* | 493 | 740 |
| 482 | STARZ Comedy* | 742 | |
| 483 | STARZ Edge* | 496 | 743 |
| 484 | STARZ In Black* | 497 | 745 |
| 485 | STARZ ENCORE Westerns* | 753 | |
| 486 | STARZ ENCORE Action* | 478 | 747 |
| 487 | STARZ ENCORE Suspense* | 752 | |
| 488 | STARZ ENCORE Classic* | 750 | |
| 489 | STARZ ENCORE Black* | 479 | 748 |
| 490 | STARZ ENCORE Family* | 751 | |
| 491 | STARZ Kids & Family* | 498 | 744 |
| 492 | STARZ Cinema* | 741 | |
| 494 | STARZ OnDemand** | ||
| 500 | Music Choice – Hit List | 942 | |
| 501 | Music Choice – Max | 943 | |
| 502 | Music Choice – Dance/EDM | 944 | |
| 503 | Music Choice – Indie | 945 | |
| 504 | Music Choice – Hip-Hop & R&B | 946 | |
| 505 | Music Choice – Rap | 947 | |
| 506 | Music Choice – Hip-Hop Classics | 948 | |
| 507 | Music Choice – Throwback Jamz | 949 | |
| 508 | Music Choice – R&B Classics | 950 | |
| 509 | Music Choice – R&B Soul | 951 | |
| 510 | Music Choice – Gospel | 952 | |
| 511 | Music Choice – Reggae | 953 | |
| 512 | Music Choice – Rock | 954 | |
| 513 | Music Choice – Metal | 955 | |
| 514 | Music Choice – Alternative | 956 | |
| 515 | Music Choice – Adult Alternative | 957 | |
| 516 | Music Choice – Rock Hits | 958 | |
| 517 | Music Choice – Classic Rock | 959 | |
| 518 | Music Choice – Soft Rock | 960 | |
| 519 | Music Choice – Love Songs | 961 | |
| 520 | Music Choice – Pop Hits | 962 | |
| 521 | Music Choice – Party Favorites | 963 | |
| 522 | Music Choice – Teen Beats | 964 | |
| 523 | Music Choice – Kidz Only! | 965 | |
| 524 | Music Choice – Toddler Tunes | 966 | |
| 525 | Music Choice – Y2K | 967 | |
| 526 | Music Choice – 90’s | 968 | |
| 527 | Music Choice – 80’s | 969 | |
| 528 | Music Choice – 70’s | 970 | |
| 529 | Music Choice – Solid Gold Oldies | 971 | |
| 530 | Music Choice – Pop & Country | 972 | |
| 531 | Music Choice – Today’s Country | 973 | |
| 532 | Music Choice – Country Hits | 974 | |
| 533 | Music Choice – Classic Country | 975 | |
| 534 | Music Choice – Contemporary Christian | 976 | |
| 535 | Music Choice – Pop Latino | 977 | |
| 536 | Music Choice – Musica Urbana | 978 | |
| 537 | Music Choice – Mexicana | 979 | |
| 538 | Music Choice – Tropicales | 980 | |
| 539 | Music Choice – Romances | 981 | |
| 540 | Music Choice – Sounds of the Season | 982 | |
| 541 | Music Choice – Stage & Screen | 983 | |
| 542 | Music Choice – Soundscapes | 984 | |
| 543 | Music Choice – Smooth Jazz | 985 | |
| 544 | Music Choice – Jazz | 986 | |
| 545 | Music Choice – Blues | 987 | |
| 546 | Music Choice – Singers & Swing | 988 | |
| 547 | Music Choice – Easy Listening | 989 | |
| 548 | Music Choice – Classical Masterpieces | 990 | |
| 549 | Music Choice – Light Classical | 991 | |
| 550 | OnDemand Music | ||
| 551 | OnDemand More Music | ||
| 552 | OnDemand Karaoke* | ||
| 600 | PPV – iN DEMAND | ||
| 604 | PPV – En Espanol | ||
| 610 | OnDemand Movies | ||
| 632 | PPV – Hot Choice | ||
| 633 | PPV – iN DEMAND 1 | ||
| 634 | PPV – iN DEMAND 2 | ||
| 650 | PPV – Xtsy | ||
| 651 | PPV – Juicy | ||
| 652 | PPV – Penthouse | ||
| 653 | Playboy+ | ||
| 654 | PPV – Real | ||
| 656 | OnDemand Adult | ||
| 700 | OnDemand Events | ||
| FXM | 237 | 669 | |
| LOCALish (WLS) | 219 | 45 | |
| MGM HD++ | 213 | 672 | |
| MotorTrend | 210 | 275 | |
| OnDemand HD | 229 | ||
| PPV – iN Demand Events HD | 631 |
♦️ Channel list source: www.wowway.com
WOW Cable TV Packages 2026
WOW offers flexible packages so that you only pay for what you actually watch. Below is an overview of the most popular packages:
| Package Name | Monthly Price (Starting) | Best For | Key Highlights |
|---|---|---|---|
| Small TV | $19.99/mo | Basic entertainment & local channels | Includes locals, major news & lifestyle channels |
| Medium TV | $39.99/mo | Families & casual viewers | Adds popular entertainment, sports, and kids channels |
| Large TV | $74.99/mo | Movie & sports lovers | 200+ channels, premium networks available |
| Ultra TV | $94.99/mo | All-in-one entertainment | Full lineup, premium add-ons, HD channels |
💡 Prices may vary depending on location. Always check the WOW! official website or customer support for the latest updates.
FAQs:
Q1. How many channels are included in WOW! Small TV package?
👉 The Small TV package includes 30+ channels, mostly locals, news, and family basics.
Q2. Can I add HBO or Showtime to WOW! Cable TV?
👉 Yes, premium add-ons like HBO, Showtime, and Starz are available for an extra monthly fee.
Q3. Does WOW! Does cable TV offer sports packages?
👉 Yes, WOW! offers ESPN, FS1, BTN, and other sports networks. Premium sports packages are also available.
Q4. Can I bundle WOW! Cable with Internet?
👉 Absolutely! WOW! offers bundle deals that save money when you combine TV and Internet services.
Conclusion
The WOW TV channel lineup is designed with today’s diverse audience in mind, offering you a balanced mix of entertainment, sports, news, kids’ programs, and local channels.
Whether you want to watch live sports events, keep up with breaking news, or love to binge-watch your favorite reality shows, WOW! offers a flexible and user-friendly viewing experience at a competitive price.
With customizable packages and HD options available, tailor your TV plan to your interests and budget. This ensures you quality content, reliable service, and their commitment to customer satisfaction.
