This post will tell you about the Astound RCN Channel lineup. I will tell you all the channel names and their numbers in Chicago and New York.
Astound Broadband and RCN Cable TV are now one company. RCN, previously known as Residential Communications Network, was rebranded as Astound.
Please read this post till the end so that you know the name of your favourite channel and its number.
About Astound Cable TV
Founded | 1993 |
Headquarters | Princeton, New Jersey, U.S. |
Industry | Telecommunications |
Parent | Astound Broadband |
Services | High Speed Internet Digital Television Digital Telephone |
Key people | Jim Holanda, CEO |
Subsidiaries | Grande Communications |
Website | www.astound.com |
RCN Channel Lineup Chicago
Channel Number | Channel Name |
---|---|
1 | Video ON DEMAND |
2 | WBBM (CBS) |
3 | HSN |
4 | QVC |
5 | WMAQ 5 (NBC) |
6 | WCIU (CW) |
7 | WLS 7 (ABC) |
8 | WPWR (My 50 Chicago) |
9 | WGN |
10 | WJYS 62 |
11 | WTTW 11 (PBS) |
12 | WFLD (Fox) |
13 | WCPX (ION) |
14 | Me-TV |
15 | WXFT 60 |
16 | WCHU |
17 | WGBO 66 (Univision) |
18 | WSNS 44 (Telemundo) |
19 | CAN TV 19 |
21 | CAN TV 21 |
22 | Heroes & Icons |
23 | City of Chicago 23 |
24 | Jewelry TV |
25 | City of Chicago 25 |
26 | Court TV |
27 | CAN TV 27 FYI |
28 | TBD Network |
29 | Antenna TV |
30 | Story Television |
33 | Mundo FOX |
34 | RCN TV |
35 | The U |
36 | CAN TV 36 |
37 | WTTW Prime |
38 | WTTW Create |
39 | PBS Kids |
40 | HSN 2 |
41 | KBC TV |
42 | CAN-CALL TV42 |
43 | Movies! |
46 | WSNSD2 (EXITOS) |
47 | Arirang |
49 | City of Chicago 49 |
50 | NBC Chicago Nonstop |
54 | France 24 |
57 | WTTW World |
60 | RCN TV |
61 | RCN TV |
62 | RCN TV |
70 | Get TV |
71 | Escape |
72 | Grit |
73 | Laff TV |
74 | FOX BUZZR |
75 | Decades |
76 | Start TV |
101 | BET |
103 | BET Her |
104 | NEWSNATION |
105 | A&E |
106 | Bravo |
107 | TBS |
108 | TNT |
109 | USA |
110 | Paramount Network |
111 | FX |
112 | Syfy |
113 | Olympic Channel |
115 | E! |
116 | truTV |
117 | Comedy Central |
118 | Justice Central |
120 | Animal Planet |
125 | TV One |
126 | BBC America |
128 | GSN |
129 | National Geographic Wild |
130 | Logo |
138 | Ovation |
140 | REELZ |
141 | FX Movie Channel |
142 | AMC |
143 | Turner Classic Movies |
147 | Encore MoviePlex |
148 | Encore RetroPlex |
149 | Encore IndiePlex |
150 | STARZ ENCORE |
151 | STARZ ENCORE Action |
152 | STARZ ENCORE Black |
153 | STARZ ENCORE Classic |
154 | STARZ ENCORE Suspense |
155 | STARZ ENCORE Family |
156 | STARZ ENCORE Westerns |
158 | IFC |
159 | SundanceTV Channel |
160 | MTV |
161 | MTV2 |
162 | NickMusic |
163 | BET Jams |
164 | Tr3s |
165 | VH1 |
166 | MTV Classic |
167 | BET Soul |
168 | GAC |
170 | CMT |
171 | CMT Pure Country |
178 | Fuse |
190 | QVC |
191 | HSN |
192 | Jewelry TV |
193 | Evine |
195 | Building Management |
196 | Lobby Camera System |
201 | Lifetime Movie Network |
202 | Lifetime |
204 | Lifetime Real Women |
205 | We TV |
207 | QVC2 |
210 | Oxygen |
211 | Disney Junior |
212 | Hallmark Channel |
213 | HALLMARK MOVIE & MYSTERY |
214 | Hallmark Drama |
215 | Destination America |
216 | Magnolia Network |
217 | Cooking Channel |
220 | POP TV |
221 | TV Land |
222 | FreeForm |
224 | Food Network |
225 | HGTV |
226 | Z LIVING |
230 | Galavision |
231 | NBC Universo |
240 | Cartoon Network |
241 | Nickelodeon |
245 | Teen Nick |
246 | Nick Too |
247 | Nicktoons |
248 | Nick Jr. |
249 | Boomerang |
250 | Disney Channel |
251 | Disney Channel West |
252 | Disney XD |
255 | DISCOVERY FAMILY CH |
256 | Universal Kids |
260 | EWTN |
261 | TBN |
262 | Inspiration |
263 | The Word |
264 | Daystar TV |
267 | EWTN Espanol |
269 | JBS TV |
270 | Sonlife Network |
301 | C-SPAN |
302 | C-SPAN2 |
303 | C-SPAN3 |
305 | CNN |
306 | HLN |
307 | CNN International |
310 | CNBC |
311 | MSNBC |
312 | NBCLX |
315 | Fox News Channel |
316 | Fox Business Network |
320 | The Weather Channel |
322 | Fusion |
325 | Bloomberg |
330 | NASA |
332 | One Caribbean TV |
333 | Travel Channel |
335 | Discovery Channel |
336 | OWN |
337 | Investigative Discovery |
339 | Discovery Life |
340 | History Channel |
341 | Viceland |
345 | TLC |
346 | FYI |
348 | American Heroes Channel |
349 | Smithsonian |
350 | National Geographic Channel |
351 | Science Channel |
352 | Outside TV |
358 | Outdoor Channel |
360 | NFL Red Zone |
361 | FOX Deportes |
362 | FXX |
363 | ESPN |
364 | ESPN 2 |
365 | ESPNEWS |
367 | MSG National |
368 | ESPNU |
369 | ESPN Deportes |
370 | NBC Sports Chicago |
371 | NBC Sports Chicago Plus |
372 | Big Ten Network |
373 | Big Ten Network (Alternate 1) |
374 | Big Ten Network (Alternate 2) |
375 | FOX Sports 1 |
376 | YES Network |
377 | Marquee Sports Network |
378 | beIN Sports |
380 | CBS Sports Network |
381 | The Golf Channel |
383 | FOX Sports 2 |
384 | SEC ALT 1 |
385 | SEC Network |
386 | HRTV |
387 | TV Games |
388 | NHL Network |
389 | NFL Network |
390 | Tennis Channel |
391 | MLB Network |
392 | NBA TV |
400 | HBO |
401 | HBO Family |
402 | HBO 2 |
403 | HBO Signature |
404 | HBO Zone |
405 | HBO Comedy |
406 | HBO Latino |
410 | Cinemax |
411 | MoreMAX |
412 | ThrillerMAX |
413 | ActionMAX |
414 | MovieMAX |
415 | MAX Latino |
416 | 5StarMAX |
417 | OuterMAX |
419 | Showtime Family Zone |
420 | Showtime |
421 | Showtime 2 |
422 | SHO x BET |
423 | Showtime Extreme |
424 | Showtime Showcase |
425 | TMC |
426 | TMC xtra |
427 | FLIX |
428 | Showtime Next |
429 | Showtime Women |
430 | STARZ |
431 | STARZ Kids & Family |
432 | STARZ Edge |
433 | STARZ Cinema |
434 | STARZ In Black |
435 | STARZ Comedy |
469 | ART America (Arabic) |
474 | SET |
476 | ITV Gold |
477 | TV Asia (Hindi) |
478 | Zee TV (Hindi) |
479 | Aapka Colors (Hindi) |
485 | ITVN (Polish) |
486 | TVN24 (Polish) |
488 | CCTV4 (Chinese) |
489 | CTI Zhong Tian (Chinese) |
497 | MBC America (Korean) |
498 | TVK24 (Korean) |
504 | TV Japan |
507 | RAI Italia |
515 | TV5 Monde (French) |
521 | Antenna Satellite (Greek) |
529 | RTN (Russian) |
535 | Filipino Channel (Filipino/Tagalog) |
536 | GMA Pinoy TV (Filipino) |
537 | GMA Life TV (Filipino) |
538 | Myx TV (Pan Asian) |
540 | RTPI (Portugese) |
550 | BBC America HD |
556 | National Geographic Wild HD |
557 | Justice Central HD |
558 | Magnolia Network HD |
560 | Cooking Channel HD |
563 | OWN HD |
564 | Jewelry TV |
565 | Oxygen HD |
566 | Hallmark Drama |
570 | Outside HD |
573 | SEC Network HD |
575 | CBS Sports Network HD |
576 | NBC Sports Chicago Plus HD |
577 | Fox Sports 2 HD |
578 | MLB Network Strike Zone |
579 | beIN Sports HD |
588 | Great American Country HD |
590 | SundanceTV Channel HD |
591 | Ovation HD |
592 | TCM HD |
594 | Reelx HD |
596 | FX Movie Channel HD |
598 | POP TV |
601 | HSN HD |
602 | WBBM (CBS) HD |
604 | QVC HD |
605 | WMAQ 5 (NBC) HD |
606 | WCIU (CW) HD |
607 | WLS-HD 7 (ABC) HD |
608 | WPWR (My 50 Chicago) HD |
609 | WGN HD |
610 | WMEU HD – The U |
611 | WTTW 11 (PBS) HD |
612 | WFLD (Fox) HD |
613 | WSNS (Telemundo) HD |
614 | WXFT HD |
615 | WCPX (ION) HD |
616 | MeTV |
617 | WGBO 66 (Univision) HD |
618 | Live Well (WLSTD2) HD |
619 | BET HD |
620 | A&E HD |
621 | Bravo HD |
622 | TBS HD |
623 | TNT HD |
624 | USA HD |
625 | Paramount Network HD |
626 | FX HD |
627 | TV Land HD |
628 | MAVTV HD |
629 | NEWSNATION HD |
630 | Syfy HD |
631 | Animal Planet HD |
632 | Comedy Central HD |
633 | Cartoon Network HD |
634 | MTV Live HD |
635 | Fuse HD |
637 | E! HD |
638 | We TV HD |
639 | Lifetime HD |
640 | Lifetime Movie Network HD |
641 | FreeForm HD |
642 | Food Network HD |
643 | HGTV HD |
644 | Hallmark Channel HD |
645 | Destination America HD |
646 | Disney Junior HD |
647 | Disney Channel HD |
648 | Disney XD HD |
649 | Nickelodeon HD |
650 | CNN HD |
651 | CNBC HD |
652 | MSNBC HD |
653 | Fox News Channel HD |
654 | Fox Business Network HD |
655 | The Weather Channel HD |
656 | HLN HD |
657 | HALLMARK MOVIE & MYSTERY HD |
658 | truTV HD |
659 | Investigative Discovery HD |
660 | Travel Channel HD |
661 | Discovery Channel HD |
662 | History Channel HD |
663 | TLC HD |
664 | FYI HD |
665 | Crime & Investigation HD |
666 | IFC HD |
667 | AMC HD |
668 | STARZ ENCORE HD |
670 | National Geographic HD |
671 | Science HD |
672 | Bloomberg HD |
673 | GSN HD |
674 | MTV2 HD |
675 | MTV HD |
676 | VH1 HD |
677 | CMT HD |
679 | Marquee Sports Network |
680 | ESPNU HD |
681 | ESPN HD |
682 | ESPN 2 HD |
683 | ESPNEWS HD |
684 | NFL Red Zone HD |
685 | NBC Sports Chicago HD |
686 | Big Ten Network HD |
687 | Big Ten Network (Alternate 1) HD |
688 | Big Ten Network (Alternate 2) HD |
689 | FOX Sports 1 HD |
690 | NFL Network HD |
692 | Tennis Channel HD |
693 | NHL Network HD |
694 | The Golf Channel HD |
695 | MLB Network HD |
696 | Outdoor Channel HD |
697 | NBA TV HD |
698 | FXX HD |
700 | HBO HD |
701 | HBO Family HD |
702 | HBO 2 HD |
703 | HBO Signature HD |
704 | HBO Zone HD |
705 | HBO Comedy HD |
706 | HBO Latino HD |
710 | Cinemax HD |
711 | MoreMAX HD |
712 | ThrillerMAX HD |
713 | ActionMAX HD |
714 | MovieMAX HD |
715 | MAX Latino HD |
716 | 5StarMAX HD |
717 | OuterMAX HD |
720 | Showtime HD |
721 | Showtime 2 HD |
722 | Showtime 2 West HD |
723 | SHO x BET HD |
724 | SHO x BET West HD |
725 | Showtime Extreme HD |
726 | TMC HD |
727 | TMC xtra HD |
728 | TMC xtra (West) HD |
730 | STARZ HD |
731 | STARZ Kids & Family HD |
732 | STARZ Edge HD |
733 | STARZ Comedy HD |
743 | STARZ ENCORE Action HD |
746 | STARZ ENCORE Suspense HD |
750 | MotorTrend HD |
751 | Smithsonian HD |
762 | MGM HD |
770 | Comedy TV HD |
771 | Pets.TV |
772 | Cars.TV HD |
773 | Recipe.TV HD |
774 | ES.TV HD |
775 | MyDestination.TV HD |
780 | FXX |
781 | FOX Deportes |
784 | De Pelicula Classic |
785 | De Pelicula |
786 | Cine Mexicano |
787 | Cine Latino |
788 | Tr3s |
789 | Bandamax |
790 | Telehit |
791 | Ritmoson |
792 | LaTele Novela |
794 | NBC Universo |
795 | Discovery En Espanol |
796 | TV Chile |
797 | TVEspanola International |
798 | CNN en Espanol |
799 | Nat Geo Mundo |
800 | History en Espanol |
801 | Univision (WGBO 66) |
802 | WSNS 44 (Telemundo) |
803 | WXFT 60 |
804 | Galavision |
805 | ESPN Deportes |
806 | FOX Deportes |
808 | beIN Sports Espanol |
809 | TBN Enlance |
810 | EWTN en Espanol |
811 | Mundo FOX |
812 | PBS Kids |
813 | Centroamerica TV |
814 | WCHU |
815 | WAPA |
816 | Telemicro International |
817 | Caracol TV |
818 | cuavisa |
820 | Gran Cine |
821 | Pop Latino |
822 | Mexicana |
823 | Musica Urbana |
824 | Tropicales |
825 | Discovery En Espanol |
826 | Sorpresa |
827 | Ultra Familia |
828 | Disney XD (SAP) |
829 | Boomerang (SAP) |
830 | Semillitas |
831 | Tele El Salvador |
832 | TV Domenicana |
833 | Pasiones |
834 | Viendo Movies |
853 | Hit List |
854 | Music Choice Max |
855 | Dance/EDM |
856 | INDIE |
857 | Hip Hop and R&B |
858 | Rap |
859 | Hip Hop Classics |
860 | Throwback Jamz |
861 | R&B Classics |
862 | R&B Soul |
863 | Gospel |
864 | Reggae |
865 | Rock |
866 | Metal |
867 | Alternative |
868 | Adult Alternative |
869 | Rock Hits |
870 | Classic Rock |
871 | Soft Rock |
872 | Love Songs |
873 | Pop Hits |
874 | Party Favorites |
875 | Music Choice Teen Beats |
876 | Kidz Only |
877 | Toddler Tunes |
878 | Y2K |
879 | 90’s |
880 | 80’s |
881 | 70’s |
882 | Solid Gold Oldies |
883 | Music Choice Pop & Country |
884 | Today’s Country |
885 | Country Hits |
886 | Classic Country |
887 | Contemporary Christian |
888 | Pop Latino |
889 | Musica Urbana |
890 | Mexicana |
891 | Tropicales |
892 | Romamces |
893 | Sounds of the Season |
894 | Stage & Screen |
895 | Soundscapes |
896 | Smooth Jazz |
897 | Jazz |
898 | Blues |
899 | Singers & Swing |
900 | Easy Listening |
901 | Classic Masterpieces |
902 | Light Classical |
910 | HD Pay-Per-View |
911 | Pay-Per-View InDemand1 |
912 | Pay-Per-View InDemand2 |
913 | Pay-Per-View InDemand3 |
915 | Penthouse Pay-Per-View (Adult) |
916 | TEN (Adult) |
917 | XTSY (Adult) |
918 | Juicy (Adult) |
919 | TEN Real (Adult) |
920 | Playboy (Adult) |
921 | Hot Choice (Adult) |
941 | MLB Extra Innings/NHL Center Ice 1 |
942 | MLB Extra Innings/NHL Center Ice 2 |
943 | MLB Extra Innings/NHL Center Ice 3 |
944 | MLB Extra Innings/NHL Center Ice 4 |
945 | MLB Extra Innings/NHL Center Ice 5 |
946 | MLB Extra Innings/NHL Center Ice 6 |
947 | MLB Extra Innings/NHL Center Ice 7 |
948 | MLB Extra Innings/NHL Center Ice 8 |
949 | MLB Extra Innings/NHL Center Ice 9 |
950 | MLB Extra Innings/NHL Center Ice 10 |
951 | MLB Extra Innings/NHL Center Ice 11 |
952 | MLB Extra Innings/NHL Center Ice 12 |
953 | MLB Extra Innings/NHL Center Ice 13 |
954 | MLB Extra Innings/NHL Center Ice 14 |
955 | MLB Extra Innings/NHL Center Ice HD |
980 | NBA League Pass |
981 | NBA League Pass |
982 | NBA League Pass |
983 | NBA League Pass |
984 | NBA League Pass |
985 | NBA League Pass |
986 | NBA League Pass |
987 | NBA League Pass |
988 | NBA League Pass |
989 | NBA League Pass |
1526 | 4K Events 2 |
RCN Channel Lineup New York
Channel Name | CH No. | HD |
---|---|---|
!Sorpresa! | 826 | – |
4E (Greek) | 519 | – |
4K Events 2 | 1526 | – |
5Star MAX | 416 | – |
A&E | 105 | 620 |
Aapka COLORS | 479 | – |
ACC Network | 393 | 572 |
ActionMAX | 413 | – |
ActionMAX HD | – | 713 |
AMC | 142 | 667 |
American Heroes Channel | 348 | – |
Animal Planet | 120 | 631 |
ANTENNA Satellite (Greek) | 521 | – |
Antenna TV | 22 | – |
ART (Arabic) | 469 | – |
ATN (Bengali) | 455 | – |
ATN News (Bengali) | 452 | – |
Bandamax | 789 | – |
BB 2 – Queens Digital | 94 | – |
BB 5 Manhattan digital | 98 | – |
BB Analog – Manhattan & Queens | 96 | – |
BCAT 1 (Brooklyn only) | 82 | – |
BCAT 2 (Brooklyn only) | 83 | – |
BCAT 3 (Brooklyn only) | 84 | – |
BCAT 4 (Brooklyn only) | 85 | – |
beIN Sport | 378 | 579 |
beIN Sport en Espanol SD | 808 | – |
beIN Sports en Espanol HD | 807 | – |
BET | 101 | 619 |
Bloomberg Television | 325 | 672 |
Boishak India (Bengali) | 456 | – |
Boomerang (SAP) | 829 | – |
Bounce | 100 | – |
Bravo | 106 | 621 |
Broadway Channel | 76 | – |
BTN | 376 | 580 |
BTN Alternate | 377 | 581 |
Bulletin Board – Brooklyn | 92 | – |
Camera – Manhattan Digital | 97 | – |
Caracol TV | 817 | – |
CBS Sports Network | 380 | 575 |
CCTV-4 (Chinese) | 488 | – |
Centroamerica TV | 813 | – |
Channel 24 (Bengali) | 453 | – |
Channel One Russia (Russian) | 528 | – |
Cine Latino | 787 | – |
Cine Mexicano | 786 | – |
Cinemax | 410 | – |
Cinemax HD | – | 710 |
CMT | 170 | 677 |
CNBC | 310 | 651 |
CNN | 305 | 650 |
CNN en Esp | 798 | – |
Comedy Central | 117 | 632 |
Comedy TV HD | – | 770 |
Court TV | 26 | – |
Court TV Mystery | 71 | – |
Cozi TV | 28 | – |
Crime & Investigation HD | – | 665 |
C-SPAN | 301 | – |
C-SPAN2 | 302 | – |
C-SPAN3 | 303 | – |
CTI-Zhong Tian (Chinese) | 489 | – |
CUNY | 77 | – |
Daystar | 264 | – |
De Pelicula | 785 | – |
De Pelicula Clasico | 784 | – |
Desh (Bengali) | 454 | – |
Deutsche Welle | 511 | – |
Discovery Channel | 335 | 661 |
Discovery en Esp | 795 | – |
Discovery Familia | 825 | – |
Disney Channel (East) | 250 | 647 |
Disney Channel (West) | 251 | 647 |
Disney Junior | 211 | 646 |
Disney XD (SAP) | 828 | – |
E! | 115 | 637 |
Ecuavisa Internacional | 818 | – |
Encore IndiePlex | 149 | – |
Encore MoviePlex | 147 | – |
Encore RetroPlex | 148 | – |
EROS NOW On Demand | 483 | – |
ESPN | 363 | 681 |
ESPN Classic | 366 | – |
ESPN Deportes | 369 | – |
ESPN Deportes | 805 | – |
ESPN NEWS | 365 | 683 |
ESPN2 | 364 | 682 |
ESPN-U | 368 | 680 |
EWTN | 260 | – |
EWTN ESP | 810 | – |
EWTN Español | 267 | – |
Exitos TV | 46 | – |
Filipino On Demand | 539 | – |
Five Star Max HD | – | 716 |
Flix | 427 | – |
Food Network | 224 | 642 |
Fox Business Network | 316 | 654 |
FOX BUZZR | 74 | – |
Fox Deportes | 361 | – |
Fox Deportes | 781 | – |
Fox en Espanol | 806 | – |
FOX Life | 793 | – |
Fox News Channel | 315 | 653 |
Fox Soccer Plus | 359 | – |
Fox Sports 1 | 375 | 689 |
Fox Sports 2 | 383 | 577 |
France24 | 54 | – |
Freeform | 222 | 641 |
FX | 111 | 626 |
FXM | 141 | 596 |
FXX | 362 | 698 |
FXX | 780 | – |
FYI | 346 | 664 |
Galavision | 804 | – |
Galavisión | 230 | – |
Game+ | 367 | 583 |
GetTV | 70 | – |
GMA Life TV (Filipino) | 537 | – |
GMA Pinoy TV (Filipino) | 536 | – |
Gran Cine | 820 | – |
Grit | 72 | – |
GSN | 128 | 673 |
Hallmark Channel | 212 | 644 |
Hallmark Drama | 214 | 566 |
Hallmark Movies & Mysteries | 213 | 657 |
HBO | 400 | – |
HBO 2 | 402 | – |
HBO 2 HD | – | 702 |
HBO Comedy | 405 | – |
HBO Comedy HD | – | 705 |
HBO Family | 401 | – |
HBO Family HD | – | 701 |
HBO HD | – | 700 |
HBO Latino | 406 | – |
HBO Latino HD | – | 706 |
HBO Signature | 403 | – |
HBO Signature HD | – | 703 |
HBO Zone | 404 | – |
HBO Zone HD | – | 704 |
HD Pay-Per-View Events & Movies | 910 | 910 |
HGTV | 225 | 643 |
History | 340 | 662 |
History en Esp | 800 | – |
HLN | 306 | 656 |
Hot Choice (Adult) | 921 | – |
HRTV | 386 | – |
HSN | 10 | 601 |
HSN | 191 | 601 |
HSN2 | 40 | – |
Hulu | 449 | – |
IFC | 158 | 666 |
Inspirational | 262 | – |
Investigation Discovery | 337 | 659 |
ION | 3 | 615 |
ITV Gold (South Asian) | 476 | – |
itvn (Polish) | 485 | – |
Jewelry TV | 24 | 564 |
Jewelry TV | 192 | 564 |
Jewish Broadcasting Service (JBS) | 269 | – |
Juicy XX.5 (Adult) | 918 | – |
Justice Central | 118 | 557 |
LAFF TV | 73 | – |
Latele Novela | 792 | – |
Lifetime | 202 | 639 |
Lifetime Movie Network | 201 | 640 |
Live Well HD | – | 618 |
Local Access | 99 | – |
MAVTV HD | – | 628 |
MAX Latino | 415 | – |
MAX Latino HD | 715 | |
MBC (Korean) | 497 | – |
MEGA Cosmos (Greek) | 522 | – |
MGM HD | – | 762 |
MLB Extra Innings & NHL Center Ice | 941 - 955 | – |
MLB Network | 391 | 695 |
MLB Strike Zone HD | 578 | |
MNN 1 (Manhattan only) | 82 | – |
MNN 2 (Manhattan only) | 83 | – |
MNN 3 (Manhattan only) | 84 | – |
MNN 4 (Manhattan only) | 85 | – |
MoreMAX | 411 | – |
MoreMAX HD | 711 | |
Motortrend | 750 | – |
Movies! | 43 | – |
MoviesMAX | 414 | – |
MoviesMAX HD | – | 714 |
MSG | 373 | 687 |
MSG+ | 374 | 688 |
MSG+2 | 31 | 679 |
MSG2 | 30 | 678 |
MSNBC | 311 | 652 |
MTV | 160 | 675 |
Music Choice Digital Music | 853– 902 | – |
Music Choice Pop Latino | 821 | – |
Music Choice Pop Mexicana | 822 | – |
Music Choice Pop Musica Urbana | 823 | – |
Music Choice Pop Tropicales | 824 | – |
Myx TV (Pan Asian) | 538 | – |
NASA TV | 330 | – |
Nat Geo Mundo | 799 | – |
National Geographic Channel | 350 | 670 |
NBA League Pass | 980 - 989 | – |
NBA TV | 392 | 697 |
NBC Sports Network | 382 | 691 |
NBC Universo | 794 | – |
NBC Universo HD | 814 | – |
NBCLX | 312 | – |
NESN National HD | – | 584 |
Netflix | 450 | – |
New Greek TV (Greek) | 523 | – |
NewsNation | 104 | 627 |
NFL Network | 389 | 690 |
NFL RedZone | 360 | 684 |
NHL | 388 | 693 |
Nickelodeon (East) | 241 | 649 |
NJTV | 15 | – |
NTV (Bengali) | 451 | – |
NTV America (Russian) | 532 | – |
NYCTV – Drive | 79 | – |
NYCTV – Gov | 81 | – |
NYCTV – World | 80 | – |
ON DEMAND | 1 | – |
One Carribean TV | 332 | – |
Outdoor Channel | 358 | 696 |
OuterMAX | 417 | – |
OuterMax HD | – | 717 |
Outside TV | 352 | 570 |
OWN | 336 | 563 |
Oxygen | 210 | 565 |
Paramount Network | 110 | 625 |
Pasiones | 833 | – |
Pay-Per-View Events & Movies | 911 - 913 | – |
Penthouse TV XX.5 (Adult) | 915 | – |
Pets.TV HD | – | 771 |
PFC (Portuguese) | 542 | – |
Playboy (Adult) | 920 | – |
POP TV | 220 | 598 |
Punjabi TV (Punjabi) | 464 | – |
QPTV 1 (Queens only) | 82 | – |
QPTV 2 (Queens only) | 83 | – |
QPTV 3 (Queens only) | 84 | – |
QPTV 4 (Queens only) | 85 | – |
QVC | 12 | 612 |
QVC | 190 | 612 |
QVC2 | 207 | – |
Rai Italia (Italian) | 507 | – |
RCNTV | 8 | – |
Reelz | 140 | 594 |
Rewind TV | 23 | – |
RIK (Greek) | 520 | – |
Ritmoson Latino | 791 | – |
RTN (Russian) | 529 | – |
RTPi (Portuguese) | 540 | – |
RTR Planeta (Russian) | 525 | – |
RTVI (Russian) | 530 | – |
Russia -24 (Russian) | 527 | – |
Saraha Filmy (South Asian) | 484 | – |
SBTN (Vietnamese) | 501 | – |
SC 1 – Queens Digital | 93 | – |
SC Analog – Manhattan & Queens | 95 | – |
Science Channel | 351 | 671 |
SEC Network | 385 | 573 |
SEC Overflow | 384 | – |
Semillitas | 830 | – |
SHO x BET | 422 | – |
SHO x BET HD | – | 723 |
SHO x BET West HD | – | 724 |
SHOP HQ | 193 | – |
Showtime | 420 | – |
Showtime 2 | 421 | – |
Showtime 2 HD | – | 721 |
Showtime 2 West HD | – | 722 |
Showtime Extreme | 423 | – |
Showtime Extreme HD | 725 | |
Showtime Family Zone | 419 | – |
Showtime HD | – | 720 |
Showtime Next | 428 | – |
Showtime Showcase | 424 | – |
Showtime Women | 429 | – |
Smithsonian | 349 | 751 |
SNY | 370 | 685 |
SonLife Network | 270 | – |
SONY TV (South Asian) | 474 | – |
Start TV | 75 | – |
Starz | 430 | – |
Starz Cinema | 433 | – |
Starz Comedy | 435 | – |
Starz Comedy HD | – | 733 |
Starz Edge | 432 | – |
Starz Edge HD | – | 732 |
Starz HD | – | 730 |
Starz InBlack | 434 | – |
Starz Kids & Family | 431 | – |
Starz Kids & Family HD | – | 731 |
Sundance Channel | 159 | 590 |
Syfy | 112 | 630 |
TBN | 261 | – |
TBN ENLACE | 809 | – |
TBS | 107 | 622 |
TCM | 143 | 592 |
Tele El Salvador | 831 | – |
Telehit | 790 | – |
Telemicro Internacional | 816 | – |
Television Dominicana | 832 | – |
TEN XX.5 (Adult) | 916 | – |
Tennis Channel | 390 | 692 |
TFC (Filipino) | 535 | – |
The Cartoon Network | 240 | 633 |
The Golf Channel | 381 | 694 |
The Movie Channel | 425 | – |
The Movie Channel HD | – | 726 |
The Weather Channel | 320 | 655 |
The Word | 263 | – |
Thriller Max HD | – | 712 |
ThrillerMAX | – | – |
TLC | 345 | 663 |
TMC Xtra | 426 | – |
TMC xtra HD | – | 727 |
TMC xtra West HD | – | 728 |
TNT | 108 | 623 |
Tr3s | 788 | – |
Travel Channel | 333 | 660 |
Tru TV | 116 | 658 |
TV 84 (Punjabi) | 462 | – |
TV Asia (South Asian) | 477 | – |
TV CHILE | 796 | – |
TV Globo (Portuguese) | 541 | – |
TV JAPAN (Japanese) | 504 | – |
TV Land | 221 | 669 |
TV5MONDE (French) | 515 | – |
TVEI | 797 | – |
TVG | 387 | – |
TVK (Korean) | 498 | – |
TVN24 (Polish) | 486 | – |
Ultra Familia | 827 | – |
Universal Kids | 256 | – |
USA | 109 | 624 |
VH1 | 165 | 676 |
Viceland | 341 | – |
Viendo Movies | 834 | – |
WABC | 7 | 607 |
WAPA America | 815 | – |
WCBS | 2 | 602 |
WE TV | 205 | 638 |
WFUT UniMas | 17 | 614 |
WFUT UniMas | 803 | – |
WJLP | 33 | – |
WLIW | 21 | – |
WLNY | 14 | – |
WMBC | 19 | – |
WNBC | 4 | 604 |
WNET | 13 | 613 |
WNJU 47 (Telemundo) | 18 | 617 |
WNJU/Telemundo | 802 | – |
WNYE | 25 | – |
WNYW (Fox, NY) | 5 | 605 |
WPIX 11 (The CW, NY) | 11 | 611 |
WRNN | 16 | – |
WWOR 9 (My 9) | 9 | 609 |
WXTV 41 (Univision) | 6 | 606 |
WXTV/Univision | 801 | – |
WZME | 39 | – |
XReal2 (Adult) | 919 | – |
XTSY XX.5 (Adult) | 917 | – |
YES | 372 | 686 |
YES 2 Overflow | 371 | 582 |
Zee TV (South Asian) | 478 | – |
♦️ Channel list source: www.astound.com
RCN Channel Lineup PDF
Conclusion
I hope you liked this post and got all the Astound RCN channel lineup collection. In this post, I have shared the complete list of Astound channels in Chicago and New York locations.
If you want to know more about Astound cable TV, you can visit its official website, www.astound.com.
Read Also –
- Tubi Channels List
- Sparklight Channel Lineup
- XUMO Channel Lineup
- HTC Channel Lineup
- Stirr TV Channels List
- U-verse Channel Lineup