In today’s post, I will give you complete information about Buckeye Broadband Channel Guide and channel lineup in detail.
You must have heard the name of Buckeye Broadband, and you must also be using this cable; that is why you have visited this post to learn the guide of this channel.
You will get complete information about Buckeye Broadband Channel Guide and Buckeye Broadband Channel Lineup in this post, so read this post thoroughly.
About Buckeye Broadband Channel Guide
Buckeye Broadband was founded in August 1996 and is headquartered in Toledo, Ohio. It was known as Buckeye Cable System from 1996 to May 2016 and as Cable System before August 1996.
Founded | August 1996 |
Headquarters | Toledo, Ohio |
Industry | Telecommunications |
Parent | Block Communications |
Formerly | The CableSystem Buckeye CableSystem |
Key people | Allan Block (Chairman) |
Products | Cable TV, Broadband Internet, Dial-Up Internet, WiFi Hotspots, Digital Voice |
Website | www.buckeyebroadband.com |
Buckeye Broadband Channel Lineup
Channel Name | Channel Number (SD/HD) |
5StarMax | 318 |
A&E | 24/637 |
ABC WTVG 13 Toledo | 13/613 |
ABC WXYZ 7 Detroit | 51/671 |
ACC Network | 198/639 |
ActionMax | 313 |
Adult Alternative | 916 |
Alt Country Americana | 925 |
Alt Rock Classics | 915 |
Alternative | 903 |
AMC | 33/600 |
American Heroes Channel | 201/584 |
Animal Planet | 34/669 |
Antenna TV WMNT | 156 |
Antenna TV WMYD | 123 |
AWE | 89/695 |
Bally Sports Detroit | 29/643 |
Bally Sports Detroit Plus | 110/653 |
Bally Sports Great Lakes | 32/646 |
Bally Sports Ohio | 30/644 |
Bally Sports Ohio Plus HD | 656* |
BangU | 462 |
BBC America | 81/577 |
BBC World News | 150/578 |
BCSN | 8/608 |
BCSN2 | 109/609 |
Bedford Channel Guide | 70 |
Bedford High School | 69 |
Bedford TV | 7 |
BET | 40/676 |
BET Soul | 217 |
Bloomberg | 177/629 |
Bluegrass | 947 |
Boomerang | 236 |
Bounce TV WUPW | 112 |
Bounce TV WXYZ | 121 |
Bravo | 68/587 |
Broadway | 940 |
BTN | 67/645 |
BTN Overflow | 90 |
Buzzr WJBK | 152 |
Cartoon Network | 22/665 |
CBET 9 Windsor | 59/625 |
CBS Sports Network | 170/655 |
CBS WTOL 11 Toledo | 11/611 |
CCTV | 267 |
Chamber Music | 941 |
Chiller | 220 |
Christian Pop & Rock | 950 |
Cine Latino | 273 |
Cinemax | 310/316/510 |
Cinemax West | 311 |
Classic Masters | 939 |
Classic Rock | 914 |
Cleo TV | 183/591 |
CMT | 63/679 |
CNBC | 42/664 |
CNN | 2/620 |
CNN en Español | 275 |
CNN International | 224 |
Comedy Central | 45/678 |
Comedy.TV HD | 700 |
Comet WNWO | 125 |
Community Channel | 69 |
Cooking Channel | 108/683 |
Country Classics | 926 |
Court TV | 97/660 |
Court TV Mystery WUPW | 115 |
Court TV Mystery WYMD | 124 |
Cozi TV WMNT | 158 |
Crime and Investigation | 241/681 |
C-SPAN | 72/581 |
C-SPAN 2 | 73/582 |
C-SPAN 3 | 87/583 |
Dance Clubbin’ | 910 |
Daystar | 184 |
Destination America | 204/661 |
Discovery Channel | 23/607 |
Discovery Family Channel | 200/571 |
Disney | 26/667 |
Disney Jr. | 237 |
Disney XD | 207/668 |
DIY | 221/688 |
E! | 19/658 |
Easy Listening | 905 |
Eclectic Electronic | 942 |
EPIX Drive-In | 504 |
EPIX HD | 501/340 |
EPIX Hits HD | 503 |
EPIX2 HD | 502 |
Escape WMYD | 124 |
Escape WUPW | 115 |
eScapes | 168/570 |
ESPN | 3/640 |
ESPN 2 | 17/641 |
ESPN Classic | 227 |
ESPN Deportes | 277 |
ESPNews | 196/704 |
ESPNU | 197/642 |
Everything 80’s | 907 |
EWTN | 179/592 |
Exitos del Momento | 929 |
Exitos Tropicales | 932 |
Fight Network | 703 |
Flashback 70’s | 906 |
FLIX East | 336 |
Folk Roots | 913 |
Food Network | 65/604 |
FOX Business Network | 176/621 |
FOX Deportes | 278 |
FOX Life | 280 |
FOX News Channel | 43/622 |
FOX Sports 1 | 31/652 |
FOX Sports 2 | 92/654 |
FOX Sports 2 | 92/654 |
FOX WJBK 2 Detroit | 52/672 |
FOX WUPW 36 Toledo | 12/636 |
France 24 | 265 |
Freeform | 35/614 |
Fusion | 269 |
FX | 46/635 |
FX Movie Channel | 172/595 |
FXX | 47/588 |
FYI | 173/694 |
Game Show Network | 98/689 |
Game+ | 696 |
GOD TV | 178 |
Golf Channel | 94/649 |
Gospel | 951 |
Great American Country | 102/687 |
Grit WTOL | 106 |
Groove Disco & Funk | 911 |
Hallmark Channel | 49/601 |
Hallmark Drama | 187/570 |
Hallmark Movies & Mysteries | 77/634 |
HBO | 300/500 |
HBO Comedy | 305 |
HBO Family | 303 |
HBO Latino | 307 |
HBO Signature | 304 |
HBO West | 301 |
HBO Zone | 306 |
HBO2 | 302 |
Heavy Metal | 902 |
Here TV | 380 |
HGTV | 18/610 |
Hip Hop | 943 |
Hip-Hop/R&B | 919 |
History | 25/659 |
History en Español | 276 |
Hit List | 901 |
HLN | 83/627 |
Holiday Hits | 954 |
Hot Choice | 460 |
Hot Country | 927 |
HRTV | 229 |
HSN | 53/612 |
HSN2 | 76 |
IFC | 218/684 |
iN DEMAND | 400 – 403 |
iN DEMAND HD | 408 |
IndiePlex | 297 |
INSP | 105/569 |
INSP | 105/569 |
Investigation Discovery | 74/657 |
ION Television (Ohio Only) | 86/599 |
ION WPXD 31 Ann Arbor (Michigan Only) | 71/599 |
Jammin’ | 928 |
Jazz Masters | 934 |
Jazz Now | 936 |
Jewish Broadcasting Service | 164 |
JukeBox Oldies | 909 |
Justice Central | 75/575 |
Justice Network | 111 |
Justice Network WTOL | 111 |
Kid’s Stuff | 952 |
Laff WXYZ | 122 |
Lifetime | 14/632 |
LMN | 78/633 |
MAVTV | 190/692 |
Maximum Party | 912 |
MeTV WDIV | 156 |
MeTV WTVG | 113 |
MGM HD | 720 |
Military History | 240 |
MoreMax | 312 |
MotorTrend | 691* |
MovieMax | 315/315 |
MoviePlex | 188/594 |
Movies! WJBK | 153 |
MSNBC | 44/663 |
MTV | 39/674 |
MTV Classic | 215 |
MTV2 | 213 |
My20 WMYD | 55/624 |
My58 WMNT | 58 |
NASA Television | 225 |
Nat Geo Mundo | 281 |
Nat Geo Wild | 88/589 |
National Geographic | 62/690 |
NBA TV | 192/648 |
NBC Sports Network | 20/650 |
NBC Universo | 274 |
NBC WDIV 4 Detroit | 54/673 |
NBC WNWO 24 Toledo | 10/624 |
Newsmax TV | 151/626 |
NewsNation | 60/618 |
Newsy | 96/701 |
NFL Network | 193/647 |
NFL RedZone HD | 697 |
Nick 2 | 209 |
Nick Jr. | 210 |
Nick Music | 214 |
Nickelodeon | 21/666 |
Nicktoons | 212 |
No Fences | 924 |
Nothin’ But 90’s | 908 |
On Buckeye | 56 |
On Demand | 1 |
One America News | 41/623 |
Outdoor Channel | 91/651 |
OuterMax | 317 |
Outside TV HD | 702 |
OWN | 66/573 |
Oxygen | 79/685 |
Pac-12 HD | 698 |
Paramount Network | 37/677 |
PBS WBGU 27 BGSU | 57 |
PBS WGTE 30 Create | 631 |
PBS WGTE 30 Create | 631 |
PBS WGTE 30 Toledo | 9/630 |
PBS WGTE KIDS | 199 |
Playboy TV | 497 |
Pop | 205/686 |
Pop Adult | 917 |
Pop Classics | 938 |
Quest WTOL | 117 |
QVC | 7/12/628 |
QVC2 | 80/603 |
QVC3 | 85 |
Retro Latino | 930 |
Retro Television Net WNWO | 124 |
RetroPlex | 296 |
Ritmos Latinos | 933 |
RnB & Soul | 920 |
Rock | 904 |
Rock en Español | 931 |
Romance Latino | 922 |
RT News | 266 |
Science Channel | 670/699 |
SHO Extreme | 332/533 |
SHO Family | 339 |
SHO Next | 337 |
SHO Too | 331/531 |
SHO Women | 338 |
SHO*BET | 335/532 |
Shop LC | 50/598/160 |
ShopHQ | 52/56/590 |
ShopHQ 2 | 71/163 |
Showcase | 333/534 |
Showtime | 330/530 |
Smooth Jazz | 935 |
SonLife Broadcast | 166 |
Soul Storm | 923 |
Stadium WNWO | 126 |
Starz | 320/562 |
Starz Cinema | 324/566 |
Starz Comedy | 319/561 |
Starz Edge | 321/563 |
Starz Encore | 325 |
Starz Encore Action | 293 |
Starz Encore Black | 294 |
Starz Encore Classic | 290 |
Starz Encore Family | 295 |
Starz Encore Suspense | 292 |
Starz Encore West | 326/568 |
Starz Encore Westerns | 291 |
Starz InBlack | 322 |
Starz Kids & Family | 323/565 |
Sundance TV | 189 |
Swinging Standards | 918 |
Syfy | 61/662 |
TBD WNWO | 124 |
TBN | 180/593 |
TBS | 28/617 |
TCT Network | 167 |
TeenNick | 211 |
Telemundo | 55/112 |
TeleN | 271 |
Tennis Channel HD | 93/615* |
The Blues | 937 |
The Chill Lounge | 946 |
The Church Channel | 181 |
The Cowboy Channel | 169 |
The CW WKBD | 50/598 |
The CW WTVG | 5/605 |
The Movie Channel | 350/550 |
The Olympic Channel | 171/693 |
The SEC Alternate | 195 |
The SEC Network | 194/638 |
The Spa | 948 |
The Weather Channel | 15/619 |
The Word Network | 185 |
This TV WDIV | 154 |
ThrillerMax | 314 |
TLC | 64/586 |
TMC Xtra | 351 |
TNT | 16/616 |
Travel Channel | 48/585 |
truTV | 36/682 |
Turner Classic Movies | 107/597 |
TV Land | 27/574 |
TV One | 186/680 |
TVG | 230 |
TVG | 230 |
Universal Kids | 208 |
UP | 203/576 |
UpliftTV | 182 |
USA | 4/602 |
VH1 | 38/675 |
Vice | 174/670 |
WE | 84/580 |
WeatherNation WTVG | 114 |
WLMB 40 Toledo | 6/606 |
Y2K | 953 |
Z Living | 161/572 |
Conclusion
I have given you complete information about the Buckeye broadband channel guide. We have provided the entire Buckeye broadband channel lineup.
I hope you found this article essential and valuable and got the Buckeye broadband channel list with the channel number.
If you want to get all the latest information about different TV channel lineups, keep visiting our website, channellists.com. If you liked this post, please share it with your friends and family.
FAQs:
Q: What is Buckeye cable stream TV?
Ans: StreamTV lets you stream your Buckeye Cable TV service on your Roku device.
Q: Does Buckeye Cable have an app?
Ans: Yes! The StreamTV app is available for both iOS and Android devices.
Q: How much is Buckeye Broadband Stream TV?
Ans: The Buckeye Broadband plan starts at $7.99 per month.
Read Also –
- HBO Max Channels List
- Cox TV Channel Lineup
- Peacock Channel Lineup
- Pluto TV Channel List
- Roku TV Channels List
- RCN Channel lineup
- XUMO Channel List
- Paramount Plus Channels List