In this post, you will get the complete Roku TV Channels List and the numbers of all the channels.
Roku is a top-rated streaming service that allows watching more than 400 live TV channels.
Roku’s smart TV products provide access to streaming media content, including streaming television, primarily from online services.
About Roku TV
Founded | October 2002 |
Headquarters | San Jose, California, U.S. |
Industry | Consumer electronics Broadcast media |
Owner | Anthony Wood |
Key people | Anthony Wood (Chairman, CEO) |
Products | Roku Express, Roku Express+, Roku Ultra, Roku Streaming Stick, Roku TV, Roku OS |
Subsidiaries | Dynastrom The Roku Channel |
Website | www.roku.com |
Roku TV Channels List (Live TV)

TV and Movies
Channel No | Channel Name |
---|---|
255 | Spotlight on Demand |
260 | Roku Originals on Demand |
275 | Roku Channel Movies and TV |
279 | Roku Channel The Block |
281 | Are We There Yet? Channel |
283 | AllBlk Gems |
289 | CMT Pluto TV |
290 | Roku Channel Westerns |
291 | Kumo Free Westerns |
293 | Cinevault Westerns |
294 | BET Pluto TV |
295 | WB TV WatchList |
296 | Maverick Black Cinema |
297 | The Grio |
299 | Filmrise Free Movies |
302 | IFC Films Picks |
304 | Universal Action |
305 | Filmrise Black TV |
306 | Filmrise Westerns |
307 | Marathons on Demand |
308 | Hi-Yah! |
309 | Shades of Black |
310 | El Rey Network |
314 | LOL! Network |
315 | Filmrise Action |
317 | Alfred Hitchcock Presents |
318 | Filmrise Classic TV |
319 | Grit Xtra |
320 | WB TV At The Movies |
321 | Cinevault Classics |
323 | Just Movies On Demand |
325 | Samuel Goldwyn |
326 | Samuel Goldwyn Classics |
327 | Little House on the Prairie |
328 | WB TV All Together |
332 | Cinevault 80’s |
334 | TNBC (Teen NBC) |
338 | The Carol Burnet Show |
341 | Baywatch Remastered |
342 | Black Pix |
343 | The Dick Van Dyke Show |
345 | Johnny Carson TV |
349 | Electric Now |
355 | Xumo Free Movies |
358 | Redbox Romance |
361 | Gravitas Movies |
368 | Redbox Free Movies |
370 | Scene Stealers On Demand |
371 | Tribeca Channel |
372 | AMC Showcase |
374 | Movie Sphere Free |
375 | Filmrise British TV |
376 | Doctors |
378 | K Content by CJ ENM |
379 | Kocowa Classic |
380 | Viki Rakuten |
381 | AsianCrush |
382 | New Kmovies |
383 | Sony Kal Hindi |
384 | My Time Movie Network |
385 | Her Sphere by LionsGate |
386 | Movie Favorites by Lifetime |
387 | Hallmark Movies & More |
388 | SparkTV Light & Love |
389 | Dove Channel |
391 | Redbox Faith & Family |
392 | Degrassi The Next Generation |
393 | Filmrise Heartland |
394 | Family Night on Demand |
397 | Saved by the Bell |
398 | Life with Derek |
Sports
Channel No | Channel Name |
---|---|
210 | The Rich Eisen Show |
211 | NFL |
213 | MLB |
216 | NHL |
217 | FIFA |
218 | PGA Tour |
221 | CBS Sports HQ |
222 | Women’s Sports Network |
223 | Impact Wrestling |
224 | Fite 24/7 |
225 | Bein Sports Xtra |
227 | Stadium |
228 | FTF Sports |
230 | Fubo Sports Network |
232 | Golazo! Network |
234 | Swerve Sports |
235 | PAC 12 |
236 | HBCU Go |
237 | Perfect Game |
238 | Origin Sports |
239 | ACC DN Digital Network |
244 | Motor Trend Fast TV |
245 | MAV TV Select |
246 | Power Nation |
247 | Torque |
249 | NHRA Drag Racing |
250 | Sports Grid Live |
254 | DKN DraftKings Network |
News and Weather
Channel No | Channel Name |
---|---|
115 | ABC News Live |
116 | NBC News Now |
117 | CBS News |
120 | Fox Live Now |
155 | Localish (ABC) |
161 | AccuWeather Now |
163 | WeatherNation |
164 | Fox Weather |
166 | Newsy |
167 | USA Today |
168 | Cheddar News |
169 | Today All Day |
170 | Bloomberg Quicktake |
171 | Yahoo! Finance |
175 | The Hill TV |
190 | NewsMax |
192 | TYT (The Young Turks) |
194 | Real America’s Voice |
196 | OAN Plus |
197 | Reuters |
198 | Euronews.english |
199 | CBC News |
200 | Sky News |
Comedy
Channel No | Channel Name |
---|---|
803 | Comedy on Demand |
804 | Mr. Beast |
805 | Mythical 24/7 |
806 | Comedy Central Pluto TV |
810 | Fail Army |
813 | IFC Slightly Off |
815 | Always Funny Videos |
818 | The Red Green Channel |
820 | Comedy Dynamics |
830 | Anger Management Channel |
835 | Just for Laughs Gags |
Music
Channel No | Channel Name |
---|---|
1090 | MMC HD |
1092 | Flash |
1100 | Latino Hits |
1101 | Vevo Reggaeton & Trap |
1103 | Vevo Latino |
1104 | VR+ |
1119 | MTV Spankin’ New |
1121 | The Beat – iHeart Radio |
1122 | MTV Biggest Pop |
1123 | WMX Pop |
1126 | Vevo Pop |
1128 | Yo! MTV |
1130 | Alt Radio – iHeart Radio |
1131 | Hit Nation |
1132 | Hit Nation Junior |
1134 | Vevo R&B |
1136 | Vevo Hip-Hop |
1137 | Hip Hop Anthems |
1140 | iHeart Country |
1142 | iHeart Country Workout |
1148 | Vevo Country |
1149 | iHeart FunkyTown |
1151 | iHeart All My Jams |
1153 | iHeart Rock Nation |
1154 | WMX Rock |
1159 | iHeart 2000s Radio |
1160 | Vevo 2k |
1161 | iHeart 2010s |
1162 | iHeart Yacht Rock |
1163 | Classic Rock |
1164 | Vevo ‘90s |
1165 | iHeart 90s |
1166 | iHeart Sunny Radio |
1170 | Vevo ‘80s |
1172 | iHeart 80s |
1180 | Vevo ‘70s |
1185 | iHeart Real Oldies |
Kids and Children
Channel No | Channel Name |
---|---|
401 | Like Nastya |
403 | Ryan and Friends |
404 | Lego |
405 | Pocket.Watch |
406 | Fireman Sam |
408 | Bob the Builder |
409 | Yo Gabba Gabba |
411 | Tayo + |
412 | Power Rangers |
413 | Strawberry Shortcake |
414 | BBC Kids |
415 | Kidz Bop |
416 | SlugTerra |
417 | Kids Pang |
418 | Zoo Moo |
419 | Pinkfong Baby Shark |
421 | Sensical Gaming |
422 | AfroKiddos |
423 | Rainbow Ruby |
424 | Ketchup TV Kids Channel |
425 | Teletubbies |
426 | Kartoon Channel |
427 | Rev & Roll |
428 | Moonbug Kids |
429 | Filmrise Kids |
430 | Super Simple Songs |
431 | Sonic the Hedgehog |
432 | Transformers |
435 | Caillou |
436 | Ninja Kidz! TV |
Games and Reality
Channel No | Channel Name |
---|---|
611 | Celebrity Name Game |
613 | Fear Factor |
614 | Come Dine With Me |
615 | Deal or No Deal |
617 | DragRace Universe |
618 | Perform |
620 | The Biggest Loser |
621 | Supermarket Sweep |
622 | !mpossible |
625 | Family Feud |
630 | Game Show Central |
631 | Buzzr |
632 | The Price is Right |
633 | MTV Pluto |
634 | All Reality We TV |
635 | Skills + Thrills |
636 | All Real |
637 | WB TV Slice of Life |
638 | Circle (Country Plays Here) |
639 | Duck Dynasty |
640 | Hells Kitchen/Nightmares |
641 | Ice Road Truckers |
642 | Filmrise Food |
643 | Ax Men |
644 | Deal Zone |
646 | Antiques Roadshow PBS |
647 | Home.Made.Nation |
648 | Antiques Roadshow UK |
649 | Project Runway |
650 | WB TV Keeping it Real |
651 | So….Real |
652 | Confess by Nosey |
653 | WB TV Love & Marriage |
654 | All Weddings We TV |
655 | AfroLandTV |
656 | Dance Moms |
657 | Matched Married Meet Lifetime |
658 | Cheaters Filmrise |
660 | Divorce Court |
662 | WB TV Family Rules |
663 | Bounce XL |
664 | Bad Girls Club |
665 | Caught in Providence |
670 | The Pet Collective |
680 | Nosey |
685 | Judge Nosey |
689 | Demand Africa |
Lifestyle and Education
Channel No | Channel Name |
---|---|
438 | QVC |
439 | HSN |
440 | Gusto TV |
441 | The Emeril Legasse Channel |
442 | The Jamie Oliver Channel |
443 | Home & DIY On Demand |
444 | WB TV Sweet Escapes |
445 | Kin |
446 | BBC Food |
447 | Great British Baking Show |
448 | Martha Stewart Channel |
450 | NBC LX Home |
451 | Tastemade |
452 | America’s Test Kitchen |
453 | Bon Appetit |
454 | Hello Inspo |
455 | Tiny House Nation |
456 | This Old House |
457 | This Old House Classic |
458 | Makers Channel |
459 | The Design Network |
460 | BBC Home |
461 | WB TV Welcome Home |
462 | Homeful |
463 | Places & Spaces |
465 | The Bob Ross Channel |
466 | Gardening w/ Monty Don |
467 | At Home w/Family Handyman |
468 | AD (Architectural Digest) |
469 | Outside tv + |
470 | Modern Marvels |
471 | Love Nature |
472 | The Jack Hanna Channel |
473 | TH (True History) |
474 | WB TV Paws & Claws |
475 | Magellan TV Now |
476 | BBC Earth |
477 | Xplore |
478 | WildEarth |
479 | Military Heroes |
480 | Great American Adventures |
482 | WB TV How To |
Celebrity and Fashion
Channel No | Channel Name |
---|---|
558 | Rotten Tomatoes |
561 | Fuse Backstage |
562 | Latino Vibes |
568 | Fox Soul |
577 | GQ |
578 | Revry |
582 | Vice |
Sci-Fi and Thriller
Channel no | Channel Name |
---|---|
741 | Walking Dead Universe |
742 | WB TV Supernatural |
743 | Stories by AMC |
744 | Ghost Hunters Channel |
754 | Action Packed! On Demand |
755 | Dust |
757 | Doctor Who Classic |
760 | Filmrise Sci-Fi |
763 | Midnight Pulp |
765 | The Asylum |
766 | AMC Thrillers |
767 | Mystery Science Theater 3000 |
768 | Filmrise Horror |
769 | Unexplained Zone |
770 | BloodyDisgustingTV |
773 | Haunt TV |
Anime
Channel No | Channel Name |
---|---|
776 | Retro Crush |
777 | Filmrise Anime |
Crime and Mystery
Channel No | Channel Name |
---|---|
500 | Crime On Demand |
505 | Crime 360 |
506 | Court TV |
507 | Filmrise True Crime |
508 | Law & Crime |
509 | Total Crime |
510 | Filmrise Forensic Files |
511 | Reelz |
512 | WB TV Mysteries |
513 | Kriminal |
514 | Universal Crime (NBC) |
515 | Real Crime |
518 | Filmrise Dr.G Med. Exam. |
520 | Filmrise Unsolved Mysteries |
521 | Murder She Wrote |
522 | Midsomer Murders |
523 | ion |
524 | Crime ThrillHer |
526 | WB TV Crime Scenes |
527 | Cinevault Murder&Mayhem |
528 | ion Mystery |
530 | Filmrise Mysteries |
531 | Dateline 24/7 |
533 | ion Plus |
540 | Cold Case Files A&E |
548 | Mysteria |
550 | Streaming Hits on Demand |
Spanish
Channel No | Channel Name |
---|---|
900 | Estrello News |
903 | Noticias Noreste |
904 | Noticias Texas |
905 | Noticias California |
906 | Noticias Florida |
908 | The Weather Channel Espanol |
911 | Estrella TV |
914 | RCN Mas+ |
915 | RCN Xtra |
916 | MN Canal |
920 | Americateve |
921 | EuroNews.Espanol |
930 | Bein Sports Xtra |
931 | ITV deportes |
933 | PrendeTV (Lo Mejor de Liga MX) |
934 | Canela Sports |
936 | Power Nation en Espanol |
953 | Bob Ross Channel en Espanol |
965 | Anger Management en Espanol |
966 | Love Nature en Espanol |
970 | Estrella Games |
972 | Saga |
973 | Sony Canal Competencias |
974 | Azteca Internacional |
975 | Filmrise Concursos de Cocina |
977 | Canal Vix |
979 | En Espanol on Demand |
980 | Sony Canal Comedias |
981 | Saber Mas |
982 | Canela.TV |
983 | Filmrise Series Gratis |
985 | Sony Canal Novelas |
986 | Corazon |
987 | Vix Villanos de Novela |
990 | Canela Cinema |
991 | Vix Cine Club |
993 | Cine Romantico |
994 | My Time en Espanol |
995 | Spark TV Luz & Amor |
996 | Vix Novelas de Romance |
997 | Run:Time espanol |
998 | Pongalo Novelaclub |
999 | Vix Novelas de Oro |
1000 | Vix Novelas en familia |
1002 | Vix Grande Parejas |
1003 | AMC en Espanol |
1004 | Vix Jajaja |
1005 | Vix Moovi Mex |
1008 | Cine Real |
1009 | Filmrise Peliculas Gratis |
1015 | Cine Sureno |
1029 | Canela Telenovas |
1030 | Canela Clasicos |
1031 | Oro-TV |
1032 | Filmrise Autopista al Cielo |
1033 | Filmex Clasico |
1034 | Filmex |
1035 | Cine EstrallaTV |
1050 | Filmrise Crimenes Verdaderos |
1051 | Filmrise Misterios sin Resolver |
Local News
Channel No | Channel Name |
---|---|
4100 | New York News |
4101 | Fox 5 New York |
4102 | ABC 7 New York |
4103 | CBS News New York |
4105 | CBS News Los Angeles |
4106 | ABC 7 Los Angeles |
4107 | Los Angeles News |
4108 | Fox 11 Los Angeles |
4110 | ABC 7 Chicago |
4112 | CBS News Chicago |
4113 | Fox 32 Chicago |
4114 | Chicago News |
4116 | Fox 29 Philadelphia |
4117 | Philadelphia News |
4118 | CBS News Philadelphia |
4119 | ABC 6 Philadelphia |
4120 | CBS News Texas |
4121 | Dallas Ft. Worth News |
4122 | Fox 4 Dallas, Fort Worth |
4125 | SF Bay Area News |
4126 | Fox 2 KTVU |
4127 | CBS News Bay Area |
4128 | ABC 7 Bay Area |
4130 | Fox 5 Atlanta |
4131 | Atlanta News First (ANF) |
4133 | WSB-TV 2 Atlanta |
4135 | ABC 13 Houston |
4136 | Fox 26 Houston |
4141 | Washington DC News |
4142 | Fox 5 Washington DC |
4145 | CBS News Boston |
4147 | Boston 25 News |
4149 | Boston News |
4150 | Fox 10 Phoenix |
4151 | Arizonas Family (3TV CBS5) |
4156 | Fox 13 Seattle |
4158 | Kiro 7 Seattle 24/7 News |
4161 | Fox 13 Tampa Bay |
4162 | ABC 7 WWSB (Sarasota FL) |
4165 | Fox 9 Minneapolis |
4166 | CBS News Minnesota |
4170 | CBS News Detroit |
4174 | Fox 2 Detroit |
4175 | CBS News Colorado |
4180 | WFTV 9 Central Florida |
4181 | Fox 35 Orlando |
4185 | CBS News Miami |
4187 | South Florida News |
4192 | 19 News (Cleveland OH) |
4196 | CBS News Sacramento |
4202 | Fox 12 (Oregon) |
4205 | 3 WBTV (Charlotte NC) |
4208 | WSOC TV 9 The Carolinas |
4210 | 4 KMOV (St. Louis MO) |
4215 | ABC 11 North Carolina |
4225 | WPXI 11 Pittsburgh |
4227 | CBS News Pittsburgh |
4232 | San Diego News |
4235 | CBS News Baltimore |
4242 | 4 WSMV (Nashville TN) |
4251 | Fox 7 Austin |
4258 | Connecticut News |
4260 | Eyewitness News 3 WFSB (CT) |
4278 | Fox 6 Milwaukee |
4368 | ABC 30 Central California |
Roku Channel List PDF
Roku TV Streaming Apps
- ABC
- Acorn TV
- AMC
- Apple TV
- A&E
- AT&T TV
- Bravo
- Crackle
- Crunchyroll
- Daily Burn
- Dailymotion
- Discovery GO
- DisneyNOW
- Disney+
- ESPN
- FandangoNOW
- FOX NOW
- Fubo TV
- FXNOW
- HBO Max
- History
- Hulu
- Lifetime
- MLB.TV
- MLS Live
- NAT GEO TV
- NBA
- NBC
- Nickelodeon
- Nick Jr.
- Netflix
- NFL Sunday Ticket
- Pandora
- Paramount+
- PBS
- Philo
- Plex
- Pluto TV
- Prime Video
- Pure Flix
- SHOWTIME/SHOWTIME Anytime
- Shudder
- Sling TV
- Spectrum TV
- Spotify
- STARZ
- Stingray Qello
- Telemundo NOW (owned by NBC)
- Tennis Channel Everywhere
- tubi
- UFC
- USA NOW (owned by NBC)
- VUDU
- WWE Network
- Xfinity Stream
- YouTube
- YouTube TV
FAQs: Roku TV Channels List
Q: How many channels are on Roku live TV?
Ans: Roku has more than 400+ live TV channels.
Q: Will Roku work without the Internet?
Ans: You can’t use the Roku player without an internet connection.
Q: Do you need a cable with Roku?
Ans: You are not required to subscribe to a cable TV package or other services from your cable provider to get internet access.
Q: Do I need a Smart TV to use Roku?
Ans: No. All 4K Roku streaming players will work with any television.
Q: Is it worth buying a Roku TV?
Ans: Yes. Roku is known for having a huge selection of streaming channels and has positioned itself as a service-agnostic platform.
Conclusion
I have tried to give you information about the Roku TV Channels List in this post. We have also given the names of all the channels of Roku and their numbers in this post.
I hope you liked this post, and if you have any questions related to this Roku TV channel, you can ask us by commenting.