In the dynamic world of streaming, Hulu + Live TV offers a great blend of both live television and on-demand content that makes it stand out.
Offering over 100 live channels, including major networks like ABC, CBS, NBC, and FOX, Hulu + Live TV caters to a wide range of viewing preferences – from sports enthusiasts and news followers to families and entertainment lovers.
Whether you want to watch live sports events, stay updated with the latest news, or catch up on popular TV shows and movies, Hulu + Live TV offers a flexible and robust lineup to meet your needs.
In this post, we’ll cover the diverse channel offerings and features that make Hulu + Live TV an attractive option for modern viewers looking for a versatile streaming solution.
About Hulu TV Network
Hulu is an American television network streaming company with 67% owned by The Walt Disney Company and the remaining 33% by Comcast.
Hulu TV streaming company was founded on October 29, 2007, and its parent company is Disney Streaming (Disney Entertainment). The Chairman and CEO of the company is Hans Vestberg
| Founded | October 29, 2007 |
| Headquarters | United States |
| Industry | OTT video streaming platform |
| Owner | The Walt Disney Company (67%) Comcast (through NBCUniversal) (33%) (until 2024; sale to Disney pending) |
| Key people | Hans Vestberg (Chairman and CEO) |
| Parents company | Disney Streaming (Disney Entertainment) |
| Website | www.hulu.com |
Key Features of Hulu + Live TV
- No cable box required – stream directly over the internet.
- 90+ live channels including sports, news, and entertainment.
- Comes with Disney+ and ESPN+ bundle.
- Unlimited cloud DVR storage to record live shows and games.
- Available on smart TVs, Roku, Fire TV Stick, Apple TV, Chromecast, Xbox, PlayStation, mobile, and web.
- Up to 2 simultaneous streams (upgrade available for unlimited screens).
Hulu TV Channel List

| Sr. No. | Channel Name |
|---|---|
| 1 | A&E |
| 2 | ABC |
| 3 | ACC Network |
| 4 | Adult Swim |
| 5 | ANIMAL PLANET (EAST & WEST) |
| 6 | BIG TEN |
| 7 | BLOOMBERG Television |
| 8 | BOOMERANG |
| 9 | BRAVO |
| 10 | CARTOON NETWORK |
| 11 | CBS |
| 12 | CBS NEWS LIVE |
| 13 | CBS SPORTS |
| 14 | CHEDDAR |
| 15 | CNBC |
| 16 | CNN |
| 17 | CNN INTERNATIONAL |
| 18 | COZY TV |
| 19 | DABL |
| 20 | DISCOVERY (EAST & WEST) |
| 21 | DISNEY CHANNEL |
| 22 | DISNEY JR |
| 23 | DISNEY XD |
| 24 | E! |
| 25 | ESPN |
| 26 | ESPN COLLEGE EXTRA |
| 27 | ESPN NEWS |
| 28 | ESPN U |
| 29 | ESPN2 |
| 30 | FOOD NETWORK |
| 31 | FOX |
| 32 | FOX BUSINESS |
| 33 | FOX NEWS |
| 34 | FOX SPORTS 1 |
| 35 | FOX SPORTS 2 |
| 36 | FREEFORM |
| 37 | FX |
| 38 | FXM |
| 39 | FXX |
| 40 | FYI |
| 41 | GOLF NETWORK |
| 42 | HGTV |
| 43 | HISTORY |
| 44 | HLN |
| 45 | ID (EAST & WEST) |
| 46 | LIFETIME |
| 47 | LMN |
| 48 | MOTORTREND |
| 49 | MSNBC |
| 50 | NASA |
| 51 | NATGEO |
| 52 | NATGEO WILD |
| 53 | NBC |
| 54 | NBCSN |
| 55 | NEWS LIVE |
| 56 | NEWS NATION |
| 57 | OLYMPIC CHANNEL |
| 58 | OXYGEN |
| 59 | POP |
| 60 | QVC |
| 61 | SEC |
| 62 | SMITHSONIAN CHANNEL |
| 63 | STARTTV |
| 64 | SYFY |
| 65 | TBS |
| 66 | TCM |
| 67 | TELEMUNDO |
| 68 | THE CW |
| 69 | TLC (EAST & WEST) |
| 70 | TNT |
| 71 | TRAVEL NETWORK |
| 72 | TRU TV |
| 73 | UNIVERSAL KIDS |
| 74 | USA |
| 75 | VICE |
Hulu Channels List (Add-ons)
| Channel Name | Cost Per Month |
|---|---|
| HBO Max | $14.99 |
| Cinemax | $9.99 |
| Showtime | $10.99 |
| Starz | $8.99 |
Hulu + Live TV Subscription Plans
Hulu offers flexible subscription options:
- Hulu + Live TV (with ads) – Access to 90+ channels, Hulu on-demand library, Disney+, and ESPN+.
- Hulu + Live TV (no ads) – Same features, but with ad-free Hulu on-demand content.
- Add-Ons Available – HBO, STARZ, SHOWTIME, Cinemax, and additional channel packs.
Hulu + Live TV vs Other Streaming Services
| Feature / Service | Hulu + Live TV | YouTube TV | Sling TV | Philo | DirecTV Stream |
|---|---|---|---|---|---|
| Monthly Price | From $76.99 | $72.99 | From $40 | $25 | From $79.99 |
| Channels Included | 90+ | 100+ | 35–45 | 70+ | 75+ |
| Local Channels | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ✅ Yes |
| Sports Channels | ✅ ESPN, FS1, NFL | ✅ ESPN, NFL | Limited | ❌ No | ✅ ESPN, FSN |
| Kids Channels | ✅ Disney, Nick | ✅ Disney, Nick | ✅ Cartoon Network | ✅ Nick, Nick Jr. | ✅ Disney, Nick |
| DVR Storage | Unlimited | Unlimited | 50 hrs (upgradable) | Unlimited | Unlimited |
| On-Demand Library | ✅ Hulu Originals | ❌ No | ❌ No | ❌ No | ❌ No |
| Free Trial | ✅ Yes (varies) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
FAQs:
Q. Does Disney own Hulu?
👉 Disney owns 67% of Hulu, and Comcast owns 33% of the company.
Q. Can I use Hulu in India?
👉 No, you cannot use the Hulu TV network in India because of the geo-restriction.
Q. Can I watch Hulu TV for free?
👉 You can get a 30-day trial under Hulu’s ad-free plan.
Q. Does Hulu offer local channels?
👉 Yes, Hulu Live TV includes major local networks like ABC, CBS, NBC, and FOX (availability depends on region).
Q. How many devices can stream Hulu Live TV at once?
👉 Standard plan allows 2 simultaneous streams; you can upgrade for unlimited screens.
Q. Does Hulu support DVR?
👉 Yes, Hulu Live TV offers unlimited cloud DVR to record shows, movies, and live sports.
Conclusion
The Hulu channel lineup is a testament to how far streaming television has come, offering the perfect mix of live TV, on-demand favorites, and exclusive content in one streamlined package.
Whether you’re a sports fanatic, a news junkie, or someone who loves to binge-watch the latest dramas, Hulu’s channel lineup has you covered.
For viewers who want variety without the hassle, Hulu + Live TV is a smart, forward-thinking choice that puts control and convenience at the forefront of your entertainment experience.
Read Also –
- XUMO Channel List
- RCN Channel lineup
- Pluto TV Channel List
- HBO Max Channels List
- Roku TV Channels List
- Cox TV Channel Lineup
- Peacock Channel Lineup

NONE