If you are looking for the Optimum Channel List, you have come to the right place, as this post gives you the complete list.
In this post, we have provided all the channel names and their numbers for the Optimum channel lineup. The channel names and their numbers for all the categories have been mentioned.
You read this post entirely and below is the list of Optimum channel names and numbers, which you can download.
About Optimum TV
Founded | 1972 (as Cablevision) 2005 as optimum by Cablevision |
Headquarters | Long Island City |
Area served | Arizona, Arkansas, California, Connecticut, Idaho, Kentucky, Louisiana, Mississippi, Missouri, New Jersey, New York, North Carolina, Oklahoma, Pennsylvania, Texas, West Virginia Long Island |
Industry | Telecommunications |
Parent | Altice USA |
Key people | Dennis Mathew (Chairman & Chief Executive Officer, Altice USA) Marc Sirota (Chief Financial Officer, Altice USA) |
Services | Cable Television, High Speed Internet, Telephone, Mobile Phone, Advertising |
Website | www.optimum.com |
Optimum Channel List –

Channel Name | Channel Number |
---|---|
5 StarMAX | 376 |
A&E | 46 |
ABC (WABC) | 7 |
ACC Network | 248 |
ActionMAX | 379 |
Adult Programming | 520-533 |
Afrotainment Plus | 1101 |
AMC | 43 |
American Heroes Channel | 173 |
Animal Planet | 57 |
Anime Network On Demand | 507 |
Antena 3 | 1044 |
Antenna Satellite | 1122 |
Antenna TV | 114 |
ART | 1135 |
ASPiRE | 176 |
Atres Series | 1092 |
Azteca America | 1047 |
BBC America | 101 |
BBC World News | 104 |
beIN Sports | 231 |
beIN Sports en Español | 130/1070 |
BET Her | 185 |
BET | 54 |
BFMTV | 1110 |
Bloomberg TV2 | 105 |
Boomerang | 129 |
Bravo | 44 |
BTN | 247 |
BUZZR | 95 |
C-SPAN 2 | 115 |
C-SPAN 3 | 107 |
C-SPAN | 74 |
Caller ID9 | 630 |
Canal America | 1014 |
Canal Sur | 1042 |
Caracol TV Internacional | 1034 |
CaribVision | 1104 |
Cartoon Network (SAP) | 1082 |
Cartoon Network | 32/128 |
Catholic Faith Network | 137 |
CBS (WCBS) | 2 |
CBS Sports Network | 215 |
CCTV-4 | 1150 |
CEEN | 1103 |
centroaméricatv | 1030 |
Channel 1 Russia | 1184 |
Cheddar News (HD Only) | 1 |
Cine Latino | 1058 |
Cine Mexicano | 1057 |
Cinemax On Demand | 370 |
Cinemax West | 378 |
Cinemax | 371 |
Cinemáx | 375 |
Classic Arts Showcase | 165 |
CMT | 187 |
CNBC | 24 |
CNN en Español | 1012 |
CNN Headline News | 59 |
CNN2 | 25 |
Comedy Central | 50 |
Cooking Channel | 166 |
Court TV | 111 |
Cowboy Channel | 157 |
COZI TV | 109 |
Crime & Investigation Network (HD only) | 152 |
CTS America | 1156 |
Cuba Play | 1028 |
CW (WPIX) | 11 |
DABL | 145 |
Daystar | 136 |
Destination America | 172 |
Digital Channel Guide | 100 |
Discovery Channel | 27 |
Discovery en Español | 1013 |
Discovery Familia | 1018 |
Discovery Family Channel | 120 |
Discovery Life | 141 |
Disney Channel | 31/125 |
Disney Junior | 126 |
Disney XD (SAP) | 1084 |
Disney XD | 127 |
DIY Network | 167 |
Dominican View | 1025 |
DVR Playback | 1000 |
DW Deutsch | 1112 |
E! | 51 |
Ecuavisa Internacional | 1031 |
Educational Access | 77 |
En Español On Demand | 1099 |
Eros Now On Demand | 1165 |
ESPN Deportes | 227/1066 |
ESPN | 36/210 |
ESPN2 | 35/211 |
ESPNEWS | 216 |
ESPNU | 217 |
Estrella TV | 1010 |
ET Global NY | 1149 |
EuroNews | 103 |
EWTN Español | 1097 |
EWTN | 135 |
Fight Network | 244 |
Flix7 | 397 |
Food Network | 29 |
FOROtv | 1022 |
FOX (WNYW) | 5 |
FOX Business Network | 106 |
FOX College Sports Atlantic | 249 |
FOX College Sports Central | 250 |
FOX College Sports Pacific | 251 |
FOX Deportes | 228/1067 |
FOX News Channel | 26 |
FOX Soccer Plus | 232 |
FOX Sports 1 | 68/213 |
FOX Sports 2 | 214 |
Free On Demand | 502 |
Free On Demand | 503 |
Freeform | 49 |
fuse | 56 |
Fusion | 156 |
FX Movie Channel | 190 |
FX | 40 |
FXX | 159 |
FYI | 160 |
Galavisión | 198/1006 |
Game+ | 238 |
Get TV | 143 |
GMA Pinoy TV | 1162 |
Gol TV (Spanish) | 1068 |
GOL TV | 233 |
Great American Country | 184 |
GSN | 88 |
Hallmark Channel | 191 |
Hallmark Drama | 189 |
Hallmark Movies & Mysteries | 193 |
HBO Comedy | 303 |
HBO Family West | 309 |
HBO Family | 311 |
HBO Latino | 305 |
HBO On Demand | 300 |
HBO Signature West | 308 |
HBO Signature | 310 |
HBO West | 306 |
HBO Zone | 304 |
HBO2 West | 307 |
HBO1 | 301 |
HBO21 | 302 |
here! On Demand | 509 |
Heroes & Icons | 140 |
HGTV2 | 30 |
History en Español | 1017 |
History | 47 |
HITN | 1011 |
HOLA TV | 1081 |
HSN | 18/147 |
HSN27 | 94 |
i24NEWS (in French) | 1108 |
i24NEWS | 14 |
IFC | 83 |
INTI Network | 1094 |
Investigation Discovery | 171 |
ION (WPXN) | 3 |
ITV Gold | 1168 |
iTVN | 1115 |
iTVN | 1116 |
Jewelry Television | 182 |
Jewish Broadcasting Service | 138 |
Jus Punjabi | 1164 |
KBS World | 1155 |
Kids Street SAP | 1049 |
LAFF TV | 108 |
Lifetime | 45 |
LMN1 | 174 |
Local Programming/Leased Access | 118 |
Localish (HD Only) | 110 |
LocalX | 146 |
LOGO TV | 179 |
MAS CHIC | 1093 |
MavTV Motorsport Network | 243 |
MBC | 1153 |
Mediaset Italia | 1195 |
Mega Cosmos | 1123 |
MeTV (WJLP) | 33 |
MGM (HD only) | 395 |
MLB Extra Innings/NHL Center Ice (HD Only) | 254-267 |
MLB Network | 222 |
MLS Direct Kick (HD Only) | 275-279 |
MoreMAX | 372 |
MotorTrend (HD only) | 150 |
MovieMAX | 374 |
Movies! Network | 113 |
MSG Plus | 72/204 |
MSG | 71/203 |
MSNBC | 23 |
MTV Classic | 186 |
MTV Live (HD only) | 153 |
MTV Tr3s | 195/1073 |
MTV | 53 |
MTV2 | 55 |
Multi-Room DVR Playback | 1001 |
My9 (WWOR) | 9 |
Nat Geo Mundo | 1016 |
Nat Geo Wild | 158 |
National Geographic | 162 |
NBA League Pass (HD Only) | 270-279 |
NBA TV | 221/269 |
NBC (WNBC) | 4 |
NBC Universo | 197/1074 |
NBCSN3 | 212 |
Netflix | 600 |
New York 1 News (HD only) | 64 |
News 12 Interactive | 612 |
News 12+ | 61 |
News 12 | 12 |
Newsmax | 102 |
NFL Network | 219 |
NFL RedZone | 220 |
NHK World (HD only) | 142 |
NHL Network | 223/268 |
Nick Jr. | 123 |
Nickelodeon | 121 |
Nicktoons TV | 122 |
Noire Africa | 1100 |
NTD TV | 1151 |
NTN24 | 1021 |
NTV America | 1185 |
Nuestra Tele | 1033 |
NYC Life | 22 |
Olympic Channel (HD only) | 225 |
On Demand | 500 |
Optimum Channel Guide | 99 |
Optimum Channel | 149 |
OuterMAX | 377 |
OWN | 180 |
Oxygen | 81 |
Paramount Network | 41 |
Pasiones | 1090 |
Pay Per View | 550-553 |
PBS (NJTV) | 8 |
PBS (WLIW) | 21 |
PBS Create (WLIW) | 133 |
PBS Kids Thirteen | 131 |
PBS World (WLIW) | 132 |
PBS/Thirteen (WNET) | 13 |
Phoenix InfoNews | 1147 |
Phoenix North America Chinese Channel | 1146 |
Pop | 154 |
Public Access | 76 |
QVC | 79 |
QVC2 | 183 |
RAI Italia | 1194 |
RCN Novelas | 1085 |
ReelzChannel | 177 |
Religious Programming | 69 |
RTN | 1183 |
RTPi | 1127 |
RTR Planeta | 1189 |
RTVi | 1182 |
Science Channel | 170 |
SEC | 246 |
SET | 1173 |
Shanson TV | 1188 |
ShopHQ | 15 |
ShopHQ | 181 |
Showtime 2 West | 328 |
Showtime 2 | 322 |
Showtime Extreme | 331 |
Showtime Family Zone | 325 |
Showtime Next | 324 |
Showtime On Demand | 320 |
Showtime Showcase West | 329 |
Showtime Showcase | 330 |
Showtime West | 327 |
Showtime Women | 326 |
Showtime | 321 |
SHOxBET | 323 |
Smithsonian Channel | 163 |
Sony Movie Channel | 396 |
Sports Overflow 1 | 73/205 |
Sports Overflow 2 | 206 |
Sportsman Channel | 242 |
SportsNet New York | 60/202 |
SPT | 1128 |
Start TV | 112 |
Starz Cinema | 347 |
Starz Comedy | 346 |
Starz Edge | 343 |
Starz Encore Action | 358 |
Starz Encore Black | 355 |
Starz Encore Classic | 354 |
Starz Encore Espanol | 359/1056 |
Starz Encore Family | 356 |
Starz Encore On Demand | 350 |
Starz Encore Suspense | 352 |
Starz Encore West | 357 |
Starz Encore Westerns | 353 |
Starz Encore | 351 |
Starz in Black | 344 |
Starz Kids & Family | 342 |
Starz On Demand | 340 |
Starz West | 345 |
Starz | 341 |
Stingray Karaoke Subscription on Demand | 902 |
Stingray Music | 850-899 |
SundanceTV | 192 |
Supercanal Caribe | 1023 |
SUR Perú | 1039 |
Syfy | 48 |
Tarima | 1019 |
TBS | 39 |
Teen Nick | 124 |
Teleformula | 1041 |
Telemicro Internacional | 1024 |
Telemundo (WNJU) | 16/1007 |
Televisión Dominicana | 1029 |
TeleXitos | 1048 |
Tempo | 1105 |
Tennis Channel (HD only) | 226 |
The Chinese Channel | 1148 |
The Filipino Channel | 1161 |
The Golf Channel | 224 |
The Israeli Network | 1118 |
The Korean Channel-TKC | 1154 |
The Weather Channel | 62 |
ThrillerMAX | 373 |
THT | 1186 |
TLC | 28 |
TMC On Demand | 390 |
TMC West | 392 |
TMC Xtra West | 394 |
TMC Xtra | 393 |
TMC1 | 391 |
TNT | 37 |
TOKU On Demand | 506 |
Travel Channel | 96 |
Trinity Broadcasting Network | 134 |
truTV | 58 |
TUDN | 229/1065 |
Turner Classic Movies | 65 |
TV Asia | 1167 |
TV Chile | 1032 |
TV Globo | 1129 |
TV Japan | 1157 |
TV Land | 34 |
TV One | 178 |
TV Quisqueya | 1096 |
TV Record | 1130 |
TV5MONDE | 1109 |
TVE Internacional | 1043 |
TVG Network | 245 |
TVN24 | 1117 |
UniMÁS | 17/1005 |
Universal Kids | 130 |
Univisión (WXTV) | 6/1004 |
Univisión tlnovelas | 1091 |
UP | 175 |
USA Network | 38 |
Ve Plus | 1020 |
VH1 | 52 |
Vice TV | 161 |
Videorola | 1086 |
ViendoMovies | 1059 |
WAPA America | 1026 |
WE tv | 42 |
WGN America | 82 |
Willow | 239/1171 |
WLIW Arts | 144 |
WLNY | 10 |
WMBC | 20 |
World Fishing Network | 241 |
WRNN | 19 |
YES Network | 70/201 |
You Tube | 603 |
Z Living | 164 |
Zee TV | 1169 |
1. Sports optimum channel list
Channel Name | Channel Number |
---|---|
YES Network | 89/201 |
SportsNet New York | 60/202 |
MSG | 87/203 |
MSG Plus | 88/204 |
Sports Overflow | 90/205 |
Sports Overflow | 206 |
ESPN | 36/210 |
ESPN2 | 35/211 |
FOX Sports | 99/213 |
FOX Sports | 214 |
CBS Sports Network | 215 |
SPNEWS | 216 |
ESPNU | 217 |
NFL Network | 219 |
NFL RedZone | 220 |
NBA TV | 221/269 |
MLB Network | 222 |
NHL Network | 223/268 |
The Golf Channel | 224 |
Olympic Channel (HD only) | 225 |
Tennis Channel (HD only) | 226 |
ESPN Deportes | 227/1066 |
FOX Deportes | 228/1067 |
TUDN | 229/1065 |
beIN Sports en Español | 230/1070 |
beIN Sports 231 | 231 |
FOX Soccer Plus | 232 |
GOL TV3 | 7 233 |
Game | 238 |
Willow | 239/1171 |
World Fishing Network | 241 |
Sportsman Channel | 242 |
MavTV Motorsport Network | 243 |
Fight Network | 244 |
TVG Network | 245 |
SEC | 246 |
BTN | 247 |
ACC Network | 248 |
Stadium College Sports Atlantic | 249 |
Stadium College Sports Central | 250 |
Stadium College Sports Pacific | 251 |
MLB Extra Innings/ NHL Center Ice (HD Only) | 254-267 |
NBA League Pass (HD Only) | 270-279 |
MLS Direct Kick (HD Only) | 275-279 |
2. Music optimum channel lineup
Channel Name | Channel Number |
---|---|
Stingray Music | ,850-899 |
3. Kids optimum tv channel lineup
Channel Name | Channel Number |
---|---|
Discovery Family Channel | 120 |
Nickelodeon | 121 |
Nicktoons TV | 122 |
Nick Jr. | 123 |
Teen Nick | 124 |
Disney Channel | 125 |
Disney Junior | 126 |
Disney XD | 127 |
Cartoon Network | 32/128 |
Boomerang | 129 |
Universal Kids | 130 |
PBS Kids Thirteen | 131 |
4. INTERNATIONAL optimum tv channel list
Channel Name | Channel Number |
---|---|
Estrella TV | 1010 |
HITN6 | 1011 |
CNN en Español | 1012 |
Discovery en Español | 1013 |
Canal America | 1014 |
Nat Geo Mundo | 1016 |
History en Español | 1017 |
Discovery Familia | 1018 |
Tarima | 1019 |
Ve Plus | 1020 |
NTN24 | 1021 |
FOROtv | 1022 |
Supercanal Caribe | 1023 |
Telemicro Internacional | 1024 |
Dominican View | 1025 |
WAPA America | 1026 |
Cuba Play | 1028 |
Televisión Dominicana | 1029 |
centroaméricatv | 1030 |
Ecuavisa Internacional | 1031 |
TV Chile | 1032 |
Nuestra Tele | 1033 |
Caracol TV Internacional | 1034 |
SUR Perú | 1039 |
Teleformula | 1041 |
Canal Sur | 1042 |
TVE Internacional | 1043 |
Antena 3 | 1044 |
Azteca America | 1047 |
TeleXitos | 1048 |
Cine Mexicano | 1057 |
Cine Latino | 1058 |
ViendoMovies | 1059 |
Gol TV (Spanish) | 1068 |
HOLA TV | 1081 |
Cartoon Network (SAP) | 1082 |
Disney XD (SAP) | 1084 |
RCN Novelas | 1085 |
Videorola | 1086 |
Pasiones | 1090 |
Univisión tlnovelas | 1091 |
Atres Series | 1092 |
MAS CHIC | 1093 |
INTI Network | 1094 |
TV Quisqueya | 1096 |
EWTN Español | 1097 |
En Español On Demand | 1099 |
Noire Africa | 1100 |
CEEN | 1103 |
CaribVision | 1104 |
Tempo | 1105 |
i24NEWS (in French) | 1108 |
TV5MONDE | 1109 |
BFMTV | 1110 |
DW Deutsch | 1112 |
iTVN | 1115 |
TVN24 | 1117 |
The Israeli Network | 1118 |
Antenna Satellite | 1122 |
RTPi | 1127 |
SPT | 1128 |
TV Globo | 1129 |
TV Record | 1130 |
ART | 1135 |
Phoenix North America Chinese Channel | 1146 |
Phoenix InfoNews | 1147 |
The Chinese Channel | 1148 |
ET Global NY | 1149 |
CCTV-4 | 1150 |
NTD TV | 1151 |
MBC | 1153 |
The Korean Channel-TKC1 | 1154 |
KBS World | 1155 |
CTS America | 1156 |
TV Japan | 1157 |
The Filipino Channel | 1161 |
GMA Pinoy TV | 1162 |
Jus Punjabi | 1164 |
Eros Now On Demand | 1165 |
TV Asia | 1167 |
ITV Gold | 1168 |
Zee TV | 1169 |
SET | 1173 |
RTVi | 1182 |
RTN | 1183 |
Shanson TV1 | 1188 |
RAI Italia | 1194 |
Mediaset Italia | 1119 |
5. Premiums
Channel Name | Channel Number |
---|---|
HBO On Demand | 300 |
HBO | 301 |
HBO | 302 |
HBO Comedy | 303 |
HBO Zone | 304 |
HBO Latino | 305 |
HBO West | 306 |
HBO2 West | 307 |
HBO Signature West | 308 |
HBO Family West | 309 |
HBO Signature | 310 |
HBO Family | 311 |
Showtime On Demand | 320 |
Showtime | 321 |
Showtime | 322 |
SHOxBET | 323 |
Showtime Next | 324 |
Showtime Family Zone | 325 |
Showtime Women | 326 |
Showtime West1 | 327 |
Showtime 2 West1 | 328 |
Showtime Showcase West1 | 329 |
Showtime Showcase1 | 330 |
Showtime Extreme1 | 331 |
Starz On Demand | 340 |
Starz1 | 341 |
Starz Kids & Family1 | 342 |
Starz Edge1 | 343 |
Starz in Black | 344 |
Starz West1 | 345 |
Starz Comedy | 346 |
Starz Cinema | 347 |
Starz Encore On Demand | 350 |
Starz Encore1 | 351 |
Starz Encore Suspense | 352 |
Starz Encore Westerns | 353 |
Starz Encore Classic | 354 |
Starz Encore Black | 355 |
Starz Encore Family | 356 |
Starz Encore West | 357 |
Starz Encore Action | 358 |
Starz Encore Espanol | 359/1056 |
Cinemax On Demand | 370 |
Cinemax | 371 |
MoreMAX | 372 |
ThrillerMAX | 373 |
MovieMAX | 374 |
Cinemáx | 375 |
5 StarMAX | 376 |
OuterMAX | 377 |
Cinemax West | 378 |
ActionMAX | 379 |
TMC On Demand | 390 |
TMC | 391 |
TMC West | 392 |
TMC Xtra | 393 |
TMC Xtra West | 394 |
MGM (HD only) | 395 |
Sony Movie Channel | 396 |
Flix | 397 |
6. Interactive
Channel Name | Channel Number |
---|---|
Netflix | 600 |
You Tube | 603 |
News 12 Interactive | 612 |
Caller ID | 630 |
DVR Playback | 1000 |
Multi-Room DVR Playback | 1001 |
7. Networks
Channel Name | Channel Number |
---|---|
PBS World (WLIW) | 132 |
PBS Create (WLIW) | 133 |
Trinity Broadcasting Network | 134 |
EWTN | 135 |
Daystar | 126 |
Catholic Faith Network | 137 |
Jewish Broadcasting Service2 | 7 138 |
Heroes & Icons | 140 |
Discovery Life | 141 |
Get TV | 143 |
PBS All Arts (WLIW) (HD only) | 144 |
DABL | 145 |
LocalX | 146 |
CHARGE! | 148 |
Optimum Channel | 149 |
MotorTrend (HD only) | 150 |
Rewind TV | 151 |
Crime & Investigation Network (HD only) | 152 |
MTV Live (HD only) | 153 |
Pop | 154 |
The Cowboy Channel | 157 |
Nat Geo Wild | 158 |
FXX | 159 |
FYI | 160 |
Vice TV | 161 |
National Geographic | 162 |
Smithsonian Channel | 163 |
Z Living | 164 |
Classic Arts Showcase | 165 |
Cooking Channel | 166 |
Magnolia Network | 167 |
Justice Central | 168 |
Recipe.TV | 169 |
Science Channel | 170 |
Investigation Discovery | 171 |
Destination America | 172 |
American Heroes Channel | 173 |
LMN | 174 |
UP | 175 |
ASPiRE | 176 |
ReelzChannel | 177 |
TV One2 | 178 |
LOGO TV | 179 |
OWN | 180 |
Jewelry Television | 182 |
QVC2 | 183 |
GAC Family | 184 |
BET Her | 185 |
MTV Classic | 186 |
CMT | 187 |
Hallmark Drama | 189 |
FX Movie Channel | 190 |
Hallmark Channel 191 | |
Hallmark Channel | 191 |
SundanceTV | 192 |
Hallmark Movies& Mysteries | 193 |
NY1 Noticias | 194 |
MTV Tr3s | 195/1073 |
NBC Universo | 197/1074 |
Galavisión | |
Galavisión | 198/1006 |
What devices is the Optimum channel available on?
- Roku (all current models)
- Amazon Fire TV
- Apple TV
- iPad
- iPhone
- Android TV
- Android Phone or Tablet
FAQs: Optimum TV Channel List
Q: How many channels does Premium have?
Ans: The premium has 135+ TV channels and 95+ audio channels, along with many more.
Q: Do you need a cable box for each TV with Optimum?
Ans: To watch all channels, you must have DTA or STB on each TV.
Q: Can I buy my own cable box for Optimum?
Ans: You have the option of using an Optimum-supplied modem or buying your own.
Q: Can I watch Optimum TV without a cable box?
Ans: Digital cable-ready televisions with built-in CableCARD technology can receive optimal TV digital programming without the use of a digital cable box.
Q: Does Optimus have local channels?
Ans: Yes, Basic TV is Optimum’s entry-level TV package that, for $30 a month, gives you over 50 local channels, including CBS, ABC, and FOX.
Q: Can I watch Optimum on my smart TV?
Ans: Yes, of course, you can watch Optimum on your smart TV.
Conclusion
I have tried to give you complete information about the Optimum channel list in today’s article. We have provided the channel name, as well as their number, in this post.
I hope you found this article good and valuable and got the Optimum TV channel lineup list with names and numbers.
If you want the latest information about different TV channel lineups, visit our website, channellists.com. If you liked this post, please share it with your friends and family.
Read Also –
- WOW Cable TV Channel Lineup
- RCN Channel lineup
- HTC Channel Lineup
- Roku TV Channels List
- TCL Channel Lineup with Numbers
- ATT U-verse All Channel List
- Paramount Plus Channels List
- Spectrum Channels List